HISCOOL yosenn
Full Time
82
14
- First Half440
- Second Half3814
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
8 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kyoto seisho highschool | Kochi Chuo High School | |
---|---|---|
1’ 0-0 | IKUTO TAIRA | |
KOUSEI MIKI | 2’ 5-0 | |
HAYATA TSUJINO | 3’ 5-0 | |
KOUSUKE KADO | 11’ 10-0 | |
HAYATA TSUJINO | 12’ 10-0 | |
TAKUMA MOTOHASHI | 13’ 15-0 | |
HAYATA TSUJINO | 14’ 17-0 | |
JINGO MURATA | 16’ 22-0 | |
HAYATA TSUJINO | 17’ 22-0 | |
KOUSEI MIKI | 19’ 27-0 | |
HAYATA TSUJINO | 20’ 27-0 | |
TAKUMI OOTA | 23’ 32-0 | |
HAYATA TSUJINO | 24’ 32-0 | |
MASANORI MIYAO | 27’ 37-0 | |
HAYATA TSUJINO | 28’ 39-0 | |
SHUTO NOBUHARA | 31’ 44-0 | |
HAYATA TSUJINO | 32’ 44-0 | |
End ofFirst Half | ||
0’ 44-0 | ||
0’ 44-0 | ||
0’ 44-0 | ||
0’ 44-0 | ||
0’ 44-0 | ||
SHUNPEI MATSUZAWA | 2’ 49-0 | |
2’ 49-0 | ||
HAYATA TSUJINO | 3’ 51-0 | |
TAKUMI OOTA | 7’ 56-0 | |
HAYATA TSUJINO | 8’ 56-0 | |
9’ 56-0 | ||
9’ 56-0 | ||
AYUKI YAMADA | 12’ 61-0 | |
12’ 61-0 | ||
12’ 61-0 | ||
HYOHMA NISHIKAWA | 13’ 63-0 | |
HYOHMA NISHIKAWA | 17’ 68-0 | |
HYOHMA NISHIKAWA | 18’ 70-0 | |
21’ 70-5 | HIROTO YAMAMOTO | |
22’ 70-7 | Manase Havili | |
SO MORIMOTO | 24’ 75-7 | |
HYOHMA NISHIKAWA | 25’ 75-7 | |
27’ 75-12 | Fakatava Havil | |
28’ 75-14 | Manase Havili | |
AYUKI YAMADA | 29’ 80-14 | |
SO MORIMOTO | 29’ 82-14 |
Lineups
- ON
- OFF
Kyoto seisho highschool
Starting Lineup | ||
---|---|---|
FW | 1 | YOUKI NISHIMURA |
2 | KOUSUKE KADO | |
3 | TAKUMA NISHINO | |
4 | TAKUMA MOTOHASHI | |
5 | REIJIROU YAMAMOTO | |
6 | KOUSEI MIKI | |
7 | SHUTO NOBUHARA | |
8 | JINGO MURATA | |
HB | 9 | MASANORI MIYAO |
10 | HAYATA TSUJINO | |
TB | 11 | TAKUMI OOTA |
12 | KOUSHIROU SHIMOMURA | |
13 | AYUKI YAMADA | |
14 | SO MORIMOTO | |
FB | 15 | SHUNPEI MATSUZAWA |
Reserved | ||
---|---|---|
16 | YOUTO NAKANO | |
17 | NAOAKI MATSUMOTO | |
18 | YOUMA MIYAGI | |
19 | Kenshin Kobayashi | |
20 | HIROTO OKA | |
21 | YOUTO SHINOMIYA | |
22 | TATSUYA NISHIMURA | |
23 | Yoshifumi Ida | |
24 | TATSUKI MORI | |
25 | HYOHMA NISHIKAWA |
Kochi Chuo High School
Starting Lineup | ||
---|---|---|
FW | 1 | SHOGO NAKATA |
2 | SHUTO KOUSAKA | |
3 | AKITO HAMAMURA | |
4 | HAYATO SUMI | |
5 | HARUTO IKEDA | |
6 | YOUYA TAKIGAWA | |
7 | HIROTO YAMAMOTO | |
8 | Tupou Mahe | |
HB | 9 | TATSUKI KOBAYASHI |
10 | RYOUGA AKIZAWA | |
TB | 11 | IKUTO TAIRA |
12 | TAKUMA YOSHIDA | |
13 | YOUTO OKAZAKI | |
14 | RYUSEI KAWAGUCHI | |
FB | 15 | Manase Havili |
Reserved | ||
---|---|---|
16 | ZYUTOKU KOUDAI | |
17 | MASAYUKI SEGAWA | |
18 | KAZUMASA MORIMITSU | |
19 | MUSASHI HASHIMOTO | |
20 | Fakatava Havil | |
21 | TASUKU OKUTANI | |
22 | KAKERU TSUTSUMI | |
23 | SYOTA YABUGAKI | |
24 | Sione Mau |
Information
Date | 31 March,2019 |
---|---|
Kick off | 14:30 |
Venue | 熊谷B |
Referee | YOUTA YAGI |