kouesen Second
Full Time
94
0
- First Half410
- Second Half530
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
7 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
9 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Nara Kougyou | MATUE KOUSENN | |
---|---|---|
Oodoko Shinji | 1’ 5-0 | |
Yanagimura You | 1’ 5-0 | |
Koumoto Leu | 6’ 10-0 | |
Yanagimura You | 6’ 10-0 | |
Oodoko Seiji | 11’ 15-0 | |
Yanagimura You | 11’ 17-0 | |
Fujita Masaki | 13’ 22-0 | |
Yanagimura You | 13’ 22-0 | |
Fujita Masaki | 16’ 27-0 | |
Yanagimura You | 16’ 29-0 | |
Uemura Takuma | 25’ 34-0 | |
Yanagimura You | 25’ 34-0 | |
Itagaki Souryu | 30’ 39-0 | |
Yanagimura You | 30’ 41-0 | |
End ofFirst Half | ||
Fujita Masaki | 3’ 46-0 | |
Yanagimura You | 3’ 46-0 | |
Teduka Shunta | 6’ 51-0 | |
Yanagimura You | 6’ 53-0 | |
Muramoto Koujirou | 9’ 58-0 | |
Yanagimura You | 9’ 58-0 | |
Fujita Masaki | 14’ 63-0 | |
Yanagimura You | 14’ 63-0 | |
15’ 63-0 | Kodaki Atsuya | |
Shimadu Youto | 17’ 68-0 | |
Shimadu Youto | 17’ 70-0 | |
Katsuma Hiroaki | 20’ 75-0 | |
Shimadu Youto | 20’ 77-0 | |
Fujita Masaki | 24’ 82-0 | |
Shimadu Youto | 24’ 82-0 | |
Koumoto Rikuu | 28’ 87-0 | |
Shimadu Youto | 28’ 89-0 | |
Muramoto Koujirou | 35’ 94-0 | |
Shimadu Youto | 35’ 94-0 |
Lineups
- ON
- OFF
Nara Kougyou
Starting Lineup | ||
---|---|---|
FW | 1 | Koizumi Daigo |
2 | Koumoto Leu | |
3 | Teduka Shunta | |
4 | Kawahigashi Takuma | |
5 | Oodoko Seiji | |
6 | Shibuta Daiki | |
7 | Oodoko Shinji | |
8 | Muramoto Koujirou | |
HB | 9 | Itagaki Souryu |
10 | Yanagimura You | |
TB | 11 | Fujita Masaki |
12 | Shimadu Youto | |
13 | Ichihara So | |
14 | Ookushi Ren | |
FB | 15 | Uemura Takuma |
Reserved | ||
---|---|---|
16 | Tsuchida Kouta | |
17 | Koumoto Rikuu | |
18 | Asakusa Souya | |
19 | Yamanaka Yohji | |
20 | Oomori Genki | |
21 | Kurokawa Sho | |
22 | Mukai Yasuhiro | |
23 | Nishizono Naoteru | |
24 | Katsuma Hiroaki | |
25 | Fujita Katsuya |
MATUE KOUSENN
Starting Lineup | ||
---|---|---|
FW | 1 | Nodu Hitomi |
2 | Kimura Hikaru | |
3 | Kawakami Tatsunoshin | |
4 | Kitamura Masaki | |
5 | Minato Daisuke | |
6 | Takeda Taichi | |
7 | Fujiwara Lenma | |
8 | Kondou Kenta | |
HB | 9 | Oohira Youhi |
10 | Fujii Kentarou | |
TB | 11 | Takemyou Ryutarou |
12 | Yamamoto Ayumu | |
13 | Endou Atsurou | |
14 | Makihara Tasuku | |
FB | 15 | Kodaki Atsuya |
Reserved | ||
---|---|---|
16 | Iiduka Daisuke | |
17 | Adachi Masashi | |
18 | Fukumoto Shun | |
19 | Wada Youjin |
Information
Date | 05 January,2020 |
---|---|
Kick off | 11:00 |
Venue | Universiade Memorial Stadium (Kobe Sports Park) |
Referee |