koukou first
Full Time
24
26
- First Half245
- Second Half021
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 2 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kochi Chuo High School | Akita Central High School | |
---|---|---|
Sione Mau | 2’ 5-0 | |
Manase Havili | 2’ 5-0 | |
YOUYA TAKIGAWA | 11’ 10-0 | |
Manase Havili | 11’ 10-0 | |
15’ 10-5 | KAI KIMURA | |
15’ 10-5 | RYOUGO SATOU | |
Sione Mau | 18’ 15-5 | |
Manase Havili | 18’ 17-5 | |
YOUYA TAKIGAWA | 28’ 22-5 | |
Manase Havili | 28’ 24-5 | |
End ofFirst Half | ||
2’ 24-10 | KEITATSU TAKAHASHI | |
2’ 24-12 | RYOUGO SATOU | |
4’ 24-17 | RYO TAKAKUWA | |
4’ 24-19 | RYOUGO SATOU | |
11’ 24-19 | ||
15’ 24-24 | SHOHTARO SHIBATA | |
15’ 24-26 | RYOUGO SATOU | |
15’ 24-26 | ||
18’ 24-26 |
Lineups
- ON
- OFF
Kochi Chuo High School
Starting Lineup | ||
---|---|---|
FW | 1 | SHOGO NAKATA |
2 | SHUTO KOUSAKA | |
3 | AKITO HAMAMURA | |
4 | HAYATO SUMI | |
5 | HARUTO IKEDA | |
6 | YOUYA TAKIGAWA | |
7 | HIROTO YAMAMOTO | |
8 | Sione Mau | |
HB | 9 | TAKUMA YOSHIDA |
10 | RYOUGA AKIZAWA | |
TB | 11 | IKUTO TAIRA |
12 | KAKERU TSUTSUMI | |
13 | YOUTO OKAZAKI | |
14 | RYUSEI KAWAGUCHI | |
FB | 15 | Manase Havili |
Reserved | ||
---|---|---|
16 | ZYUTOKU KOUDAI | |
17 | MUSASHI HASHIMOTO | |
18 | KAZUMASA MORIMITSU | |
19 | HYAKUNO YOHSUKE | |
20 | Fakatava Havil | |
21 | OSAKA HIROKI | |
22 | TATSUKI KOBAYASHI | |
23 | TASUKU OKUTANI | |
24 | Tupou Mahe | |
25 | TAGUCHI TARANOSUKE |
Akita Central High School
Starting Lineup | ||
---|---|---|
FW | 1 | TAIGA WATANABE |
2 | SYURA KOBUKAI | |
3 | RYOUMA YOSHIHARA | |
4 | KAI KIMURA | |
5 | KOUTAROU MUTOU | |
6 | SAITOU TAISEI | |
7 | HAYATO NAGASAKI | |
8 | RUKIYA SUGAWARA | |
HB | 9 | SHOHTARO SHIBATA |
10 | RYO TAKAKUWA | |
TB | 11 | KEITATSU TAKAHASHI |
12 | IBUKI ODASHIMA | |
13 | ITSUSA USAMI | |
14 | RYOUGO SATOU | |
FB | 15 | MANAMU FUNAKI |
Reserved | ||
---|---|---|
16 | TAIYOH ITO | |
17 | RYOHTA MONMA | |
18 | KONDOU KYOU | |
19 | KEIGO FUNAKI | |
20 | EIJI BABA | |
21 | HASEGAWA KEI | |
22 | ABUMI NAOKI | |
23 | YOUTO HOSAKA | |
24 | SUZUKIYOMARU SADO | |
25 | ITO YOSHIKI |
Information
Date | 28 December,2019 |
---|---|
Kick off | 14:00 |
Venue | 花園第2 |
Referee | Yasuhiro Sakaki |