koukou first
Full Time
14
26
- First Half714
- Second Half712
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Takanabe High School | SAPPORO YAMANOTE Sr.HIGH SCHOOL | |
---|---|---|
LUMINA SAITOU | 11’ 5-0 | |
RYO HOSOMOTO | 11’ 7-0 | |
15’ 7-5 | A TAMOEFURAU | |
15’ 7-7 | YOUKI KITSUYA | |
22’ 7-12 | A TAMOEFURAU | |
22’ 7-14 | YOUKI KITSUYA | |
End ofFirst Half | ||
5’ 7-19 | KOUSUKE SASAKI | |
5’ 7-19 | YOUKI KITSUYA | |
TAKUYA SHIRAE | 18’ 12-19 | |
TAKUYA SHIRAE | 18’ 14-19 | |
26’ 14-24 | A TAMOEFURAU | |
26’ 14-26 | YOUKI KITSUYA | |
27’ 14-26 | ||
27’ 14-26 |
Lineups
- ON
- OFF
Takanabe High School
Starting Lineup | ||
---|---|---|
FW | 1 | Taishin Yuasa |
2 | TORAI YOSHIMATSU | |
3 | YOU KUROIWA | |
4 | SHUNYA AWATA | |
5 | Fuma Ito | |
6 | YOSHINORI HASHIMOTO | |
7 | GOHDAI MATSUMOTO | |
8 | LUMINA SAITOU | |
HB | 9 | TAKUYA SHIRAE |
10 | YOURI INOUE | |
TB | 11 | YOUMA KONDOU |
12 | KAI KUROKI | |
13 | SHO TANAKA | |
14 | SHUNSUKE MATSUO | |
FB | 15 | RYO HOSOMOTO |
Reserved | ||
---|---|---|
16 | NAOTO OGAWA | |
17 | DAIGO INOUE | |
18 | KOUTAROU SEKIYA | |
19 | DAIMU KAWANO | |
20 | YOSHIKAWA YOUKEI | |
21 | TAKAHIRO NAKAMIYA | |
22 | KOUDUMA REIJI | |
23 | KOUSHIROU TAKAYAMA | |
24 | KUROKI SEI | |
25 | IBUKI WAKAMATSU |
SAPPORO YAMANOTE Sr.HIGH SCHOOL
Starting Lineup | ||
---|---|---|
FW | 1 | SHIMIZU KOUSEI |
2 | KOUSUKE YANAGAWA | |
3 | SHOHYA HATAKEYAMA | |
4 | KOUSUKE SASAKI | |
5 | Shinkle Ren | |
6 | TOSHIYA HARADA | |
7 | SOTA KUNIKANE | |
8 | A TAMOEFURAU | |
HB | 9 | RIN KAETA |
10 | Ashden Wateryou Wednes | |
TB | 11 | YOSHIDA SHINGO |
12 | YOUKI KITSUYA | |
13 | SHOMA SUMIDA | |
14 | RYO TAKAHASHI | |
FB | 15 | YOHTA NISHIO |
Reserved | ||
---|---|---|
16 | RYUKI OKADA | |
17 | KASAGANA YOU | |
18 | RYUSEI HIROBE | |
19 | RYOSEKE HASEGAWA | |
20 | KOTARO KAMADA | |
21 | HIRANO RYU | |
22 | Yuki Nakano | |
23 | SUTEFUN HAFURAFU | |
24 | YOUHI KUDOU | |
25 | OOTA KOTARO |
Information
Date | 27 December,2019 |
---|---|
Kick off | 14:40 |
Venue | 花園第2 |
Referee | Hiroki Sugito |