HISCOOL yosenn
Full Time
47
19
- First Half77
- Second Half4012
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
6 | 5 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Ryutukeizaikasiwa | Ooita Miduru | |
---|---|---|
3’ 0-0 | ||
FUMIHIRO NAKAYAMA | 9’ 5-0 | |
RYOTAROU ASAMI | 10’ 7-0 | |
14’ 7-0 | ||
RIKU IIOKA | 20’ 7-0 | |
21’ 7-5 | TAIYOH HORINOUTI | |
21’ 7-7 | Y'UKIA ISHIHARA | |
22’ 7-7 | ||
End ofFirst Half | ||
RYO SAITOU | 3’ 12-7 | |
RYOTAROU ASAMI | 4’ 12-7 | |
4’ 12-7 | ||
YOUKI IGARASHI | 6’ 17-7 | |
RYOTAROU ASAMI | 7’ 19-7 | |
11’ 19-12 | RIKI TAKEBE | |
12’ 19-14 | Y'UKIA ISHIHARA | |
12’ 19-14 | ||
12’ 19-14 | ||
RYO TOUMA | 14’ 24-14 | |
RYOTAROU ASAMI | 14’ 26-14 | |
RYOTAROU ASAMI | 18’ 31-14 | |
RYOTAROU ASAMI | 19’ 33-14 | |
19’ 33-14 | ||
21’ 33-14 | ||
22’ 33-19 | REN NODA | |
23’ 33-19 | Y'UKIA ISHIHARA | |
26’ 33-19 | ||
SHOUTA YAMAZAKI | 29’ 38-19 | |
RYOTAROU ASAMI | 30’ 40-19 | |
30’ 40-19 | ||
30’ 40-19 | ||
SHINNOSUKE YAMASHITA | 34’ 45-19 | |
RYOTAROU ASAMI | 34’ 47-19 |
Lineups
- ON
- OFF
Ryutukeizaikasiwa
Starting Lineup | ||
---|---|---|
FW | 1 | SHUNSUKE SAKUTA |
2 | FUMIHIRO NAKAYAMA | |
3 | KAZUMA YOSHIMURA | |
4 | TAISHI MATSUZAKI | |
5 | Wanrer Dearns | |
6 | HIKARU SHINOZAWA | |
7 | RIKU IIOKA | |
8 | GOUSEI OZAWA | |
HB | 9 | TOKI SASAKI |
10 | RYOTAROU ASAMI | |
TB | 11 | RYO SAITOU |
12 | IORI YOKOYAMA | |
13 | RYO TOUMA | |
14 | KOUKI SAITOU | |
FB | 15 | SHINNOSUKE YAMASHITA |
Reserved | ||
---|---|---|
16 | SHOUTA YAMAZAKI | |
17 | KENTA ISHIZUMI | |
18 | YOUKI IGARASHI | |
19 | KENTO TAKAHASHI | |
20 | SHINICHIROU MIYAGI | |
21 | ATSUSHI KAMEDA | |
22 | TAISUKE OZAKI | |
23 | KAISEI IKEDA | |
24 | YOUKI SUYAMA | |
25 | ANNDE OZAWA |
Ooita Miduru
Starting Lineup | ||
---|---|---|
FW | 1 | SHINNOSUKE TOYONAGA |
2 | TAIYOH HORINOUTI | |
3 | SHUNSUKE ABE | |
4 | KEISUKE KIMURA | |
5 | RIKI TAKEBE | |
6 | HARUKA EGIHATA | |
7 | YOUKI HIRATA | |
8 | RYO YASUNAGA | |
HB | 9 | HIROKI HANZAWA |
10 | Y'UKIA ISHIHARA | |
TB | 11 | RYOSUKE TASHIRO |
12 | SHOGO MIURA | |
13 | SHUN NAKAI | |
14 | HARUTAROU UCHIDA | |
FB | 15 | SYUTARO KIYONAGA |
Reserved | ||
---|---|---|
16 | REN NODA | |
17 | HIBIKI MAENO | |
18 | TAIGA SATOU | |
19 | TOSHIYA SAKAI | |
20 | HIROTO YAMADA | |
21 | KANTA FUKUYAMA | |
22 | YOUTA GOTOU | |
23 | SHINNOSUKE HATANO | |
24 | HIDEHARU WAKITANI | |
25 | DAIKI ITO |
Information
Date | 30 March,2019 |
---|---|
Kick off | 14:30 |
Venue | 熊谷補助 |
Referee | Ryo Maekawa |