HISCOOL yosenn
Full Time
14
12
- First Half77
- Second Half75
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
WASEDA | Akita Technical High School | |
---|---|---|
10’ 0-5 | ITSUKI TAKAYAMA | |
11’ 0-7 | SHOUTA TAKADA | |
DAIKI IKEMOTO | 30’ 5-7 | |
TAISEI MORIYA | 31’ 7-7 | |
End ofFirst Half | ||
11’ 7-12 | TATSUHARU TOMINO | |
12’ 7-12 | SHOUTA TAKADA | |
19’ 7-12 | ||
SHINNOSUKE NAGAI | 22’ 12-12 | |
TAISEI MORIYA | 22’ 14-12 | |
24’ 14-12 | ||
25’ 14-12 | TATSUHARU TOMINO |
Lineups
- ON
- OFF
WASEDA
Starting Lineup | ||
---|---|---|
FW | 1 | YOUTO YAMANO |
2 | RYOUGA ISHIDA | |
3 | YOUKI SHIMOMURA | |
4 | KENSUKE ORITO | |
5 | DAIKI IKEMOTO | |
6 | DAITO HOSOKAWA | |
7 | TAISUKE WAKAMATSU | |
8 | SOTA TAKAGI | |
HB | 9 | SHOUTA SHIMIZU |
10 | TAISEI MORIYA | |
TB | 11 | KOU NAKAYAMA |
12 | RYUNOSUKE TAKEMOTO | |
13 | KEIGO MATSUSHITA | |
14 | SHINNOSUKE NAGAI | |
FB | 15 | YOUTO TORIUMI |
Reserved | ||
---|---|---|
22 | MASASHI TSUYUZAKI | |
23 | FUMIYA ISHIGOUOKA | |
24 | RYUNOSUKE SATOU | |
25 | KAZUNA HONGOU |
Akita Technical High School
Starting Lineup | ||
---|---|---|
FW | 1 | KAISEI UMEDA |
2 | SOTA AWAJI | |
3 | SHINYA NARA | |
4 | MIO TAKANO | |
5 | TATSUHARU TOMINO | |
6 | YOUTO TAKAHASHI | |
7 | SHOUTA KAWASE | |
8 | YOU KAWAMURA | |
HB | 9 | SHOUTA TAKADA |
10 | SOTA TAGUCHI | |
TB | 11 | TOMOSHI SAWATAISHI |
12 | HIRO FUNABASHI | |
13 | TAKUROU FUJIWARA | |
14 | Tomasi Naibaruwaga | |
FB | 15 | ITSUKI TAKAYAMA |
Reserved | ||
---|---|---|
16 | HAYATO WATANABE | |
17 | SEIYA WATANABE | |
18 | HARUCHIKA KATOU | |
19 | SHUTO ITO | |
20 | DAIKI DOI | |
21 | HIROMU ONO | |
22 | HARUTO EBATA | |
23 | KAKERU SHINDOU | |
24 | TAISEI KATOU | |
25 | TOMONARI AKIYAMA |
Information
Date | 31 March,2019 |
---|---|
Kick off | 15:45 |
Venue | 熊谷B |
Referee | Nobuya Okazaki |