HISCOOL Final
Full Time
17
38
- First Half714
- Second Half1024
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
2 | 0 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Haruhigaoka High School | Tenri | |
---|---|---|
10’ 0-5 | KOUSEI MANABE | |
11’ 0-7 | HIROKI HANDA | |
13’ 0-12 | RITSUKI NAKAYAMA | |
13’ 0-14 | HIROKI HANDA | |
KAZUMA MIMURA | 20’ 5-14 | |
YOUMA ASO | 21’ 7-14 | |
32’ 7-14 | ||
End ofFirst Half | ||
4’ 7-19 | KENJI NIGARA | |
5’ 7-19 | HIROKI HANDA | |
7’ 7-24 | YOUKI TOYODA | |
8’ 7-24 | HIROKI HANDA | |
8’ 7-24 | ||
13’ 7-29 | YOUKI TOYODA | |
13’ 7-31 | HIROKI HANDA | |
18’ 7-31 | ||
TATSUKI YAMAMOTO | 22’ 12-31 | |
YOUMA ASO | 22’ 12-31 | |
29’ 12-31 | ||
TATSUKI YAMAMOTO | 30’ 17-31 | |
YOUMA ASO | 30’ 17-31 | |
33’ 17-36 | RITSUKI NAKAYAMA | |
34’ 17-38 | HIROKI HANDA |
Lineups
- ON
- OFF
Haruhigaoka High School
Starting Lineup | ||
---|---|---|
FW | 1 | MASAKAZU KUDOU |
2 | TAISEI HIRANUMA | |
3 | MASATO TANAKA | |
4 | YOUTO KAWAUCHI | |
5 | KAZUMA MIMURA | |
6 | TOUYA YOSHIDA | |
7 | YOUTA SHIRASAKA | |
8 | TAISEI FUKUDA | |
HB | 9 | KOUKI MIYASAKA |
10 | HINATA HORI | |
TB | 11 | KOUTAROU MIYAMOTO |
12 | SHOEI KASAI | |
13 | TOWA KANDA | |
14 | TATSUKI YAMAMOTO | |
FB | 15 | YOUMA ASO |
Reserved | ||
---|---|---|
16 | SERA HUN | |
17 | ITSUPEI HAGIWARA | |
18 | JIN KOUNO | |
19 | MASATO HONGOU | |
20 | ATSUMASA YAMADA | |
21 | SOUMA UEDA | |
22 | ZEN SATOU | |
23 | SHO TOKUSHIGE | |
24 | DAIKI MIZUTANI | |
25 | SHUTO OOMI |
Tenri
Starting Lineup | ||
---|---|---|
FW | 1 | KAZUKI MAEGAWA |
2 | YOUDAI MORIYAMA | |
3 | RITSUKI NAKAYAMA | |
4 | KENJI NIGARA | |
5 | TAISEI OKUI | |
6 | NAO HORAMI | |
7 | HIROKI MATSUBARA | |
8 | YOUKI TSUJITANI | |
HB | 9 | KAZUMA YAMAWAKI |
10 | HIROKI HANDA | |
TB | 11 | YOUKI TOYODA |
12 | FUUGA MAEKAWA | |
13 | SHINNOSUKE TSUTA | |
14 | KOUSEI MANABE | |
FB | 15 | TSUBASA HONDA |
Reserved | ||
---|---|---|
16 | Shinji Sasaka | |
17 | YOUKI KISHII | |
18 | AKITO SHIMOOHSAKO | |
19 | TAKARA MATSUKAWA | |
20 | TAIGA KUBO | |
21 | TAKUROU HOUJO | |
22 | Hiroaki Umetani | |
23 | TAKUTO HARADA | |
24 | Arata Hirai | |
25 | KOUSEI MANABE |
Information
Date | 04 April,2019 |
---|---|
Kick off | 14:15 |
Venue | 熊谷B |
Referee | Kenta Mitsui |