HISCOOL yosenn
Full Time
19
14
- First Half127
- Second Half77
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kansai Gakuin Koutoubu | Sagakougyou | |
|---|---|---|
11’ 0-0 | KUUGO ISHIKAWA | |
| SHOUDAI HIRAO | 21’ 5-0 | |
| SOUMA SAITOU | 22’ 5-0 | |
| KENTAROU OOTSUKA | 27’ 10-0 | |
| SOUMA SAITOU | 27’ 12-0 | |
30’ 12-5 | SHIN OKAMOTO | |
30’ 12-7 | DAIKI TACHIKAWA | |
End ofFirst Half | ||
0’ 12-7 | ||
15’ 12-7 | ||
15’ 12-7 | ||
17’ 12-7 | RYOUMA KATSUME | |
| SOUMA SAITOU | 20’ 12-7 | |
| YOUTARO KAI | 23’ 17-7 | |
| SOUMA SAITOU | 24’ 19-7 | |
28’ 19-12 | HIROTAKA FUJITA | |
29’ 19-14 | DAIKI TACHIKAWA |
Lineups
- ON
- OFF
Kansai Gakuin Koutoubu
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKENOSUKE INAMURA |
| 2 | Yoo Yonsa | |
| 3 | LIM MAEKAWA | |
| 4 | SHUSUKE KUNIMOTO | |
| 5 | SHINICHI HAMASAKI | |
| 6 | YOUTARO KAI | |
| 7 | HIROTO KINOSHITA | |
| 8 | SHOUDAI HIRAO | |
| HB | 9 | TOMOKI KAKIMOTO |
| 10 | AYUKI TAKAMI | |
| TB | 11 | KENTAROU OOTSUKA |
| 12 | SOUMA SAITOU | |
| 13 | KAI YAMAMOTO | |
| 14 | MORISU NAGAKUBO | |
| FB | 15 | TAKUROU KATOU |
| Reserved | ||
|---|---|---|
| 16 | KOUKI ICHIKAWA | |
| 17 | TENYOU MATOBA | |
| 18 | YOUTA IMAMURA | |
| 19 | HIROTO YANAGIDA | |
| 20 | YOUDAI ISHII | |
| 21 | YOUTA KAWAMURA | |
| 22 | SHOUTA FUJIKAWA | |
| 23 | SHUNKI NISHIMURA | |
| 24 | KOUSUKE SHIBUTANI | |
| 25 | DAIGO TANAKA | |
Sagakougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUNOSUKE KODAMA |
| 2 | HIROTAKA FUJITA | |
| 3 | SHUTO SHINZATO | |
| 4 | SHIN OKAMOTO | |
| 5 | RYUSEI KANEKO | |
| 6 | ASAHI UCHIKAWA | |
| 7 | ATSUHIRO MOTOYAMA | |
| 8 | KUUGO ISHIKAWA | |
| HB | 9 | FUMIYA SAITOU |
| 10 | DAIKI TACHIKAWA | |
| TB | 11 | SHOUTO MORIYAMA |
| 12 | RYOUMA KATSUME | |
| 13 | KISABUROU MIYOSHI | |
| 14 | KEISUKE HIDAKA | |
| FB | 15 | RYOSUKE YATSUGI |
| Reserved | ||
|---|---|---|
| 16 | HYOU HARA | |
| 17 | MEISHI WATANABE | |
| 18 | RIKUTO TOKUNAGA | |
| 19 | HAYATE YASUDA | |
| 20 | SHUTA MAESHIMA | |
| 21 | KANTA HATSUTORI | |
| 22 | YOUTA TOKUNAGA | |
| 23 | RYUNOSUKE BABA | |
| 24 | RUI KAWANA | |
| 25 | RYUTA KAWAHARA | |
Information
| Date | 31 March,2019 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷C |
| Referee | Yasuaki Sadahiro |