The 26th Club Rugby Football Championship 2st round
Full Time
29
27
- First Half317
- Second Half2610
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 2 | 2 | 1 | 0 |
4 | 3 | 0 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
rokoh | komaba | |
---|---|---|
11’ 0-5 | Ryosuke Suzuki | |
12’ 0-7 | Ryo Suzuki | |
18’ 0-12 | Ryusuke Matsukawa | |
19’ 0-14 | Ryo Suzuki | |
Tsukasa Abe | 25’ 3-14 | |
Taichi Kamura | 28’ 3-14 | |
32’ 3-17 | Ryo Suzuki | |
End ofFirst Half | ||
Sumito Fukusima | 4’ 8-17 | |
Tsukasa Abe | 5’ 8-17 | |
6’ 8-17 | Shinya Matsubuchi | |
16’ 8-17 | ||
18’ 8-22 | Genta Shinmura | |
19’ 8-24 | Ryo Suzuki | |
19’ 8-24 | ||
22’ 8-24 | ||
22’ 8-24 | ||
22’ 8-24 | ||
27’ 8-27 | Ryo Suzuki | |
27’ 8-27 | ||
27’ 8-27 | ||
27’ 8-27 | ||
Yuuta Miki | 30’ 13-27 | |
Tsukasa Abe | 30’ 15-27 | |
31’ 15-27 | ||
Tsukasa Abe | 33’ 20-27 | |
Tsukasa Abe | 34’ 22-27 | |
34’ 22-27 | ||
38’ 22-27 | ||
Sumito Fukusima | 48’ 27-27 | |
Tsukasa Abe | 49’ 29-27 |
Lineups
- ON
- OFF
rokoh
Starting Lineup | ||
---|---|---|
FW | 1 | Taichi Kamura |
2 | Riku Ueta | |
3 | Yuma Koshida | |
4 | Sumito Fukusima | |
5 | Tomohiro Hiraoka | |
6 | Yuuta Ueno | |
7 | Hiromasa Watatani | |
8 | Masaya Takahra | |
HB | 9 | Shinpei Tani |
10 | Taiki Kinugawa | |
TB | 11 | Masahiro Fujisaka |
12 | Kento Nakamura | |
13 | Kan Etou | |
14 | Yuuta Miki | |
FB | 15 | Tsukasa Abe |
Reserved | ||
---|---|---|
16 | Noritsugu Chikaoka | |
17 | Masakatsu Nishitani | |
18 | Toshiyuki Yamada | |
19 | Yuuki Takimura | |
20 | Noburou Maeda | |
21 | Shinya Wada | |
22 | Akimori Ono | |
23 | Suguru Yokota |
komaba
Starting Lineup | ||
---|---|---|
FW | 1 | Kai Kusahana |
2 | Teppei Kamiya | |
3 | Yuki Shibata | |
4 | Shinya Matsubuchi | |
5 | Takashi Kondo | |
6 | Ryotarou Izumi | |
7 | Ryusuke Matsukawa | |
8 | Natsuki Okamoto | |
HB | 9 | Naoki Inaba |
10 | Ryosuke Suzuki | |
TB | 11 | Takeo Oketani |
12 | Genta Shinmura | |
13 | Torai Asai | |
14 | Emon Saito | |
FB | 15 | Ryo Suzuki |
Reserved | ||
---|---|---|
16 | Mitsuhiro Irimichi | |
17 | Kazuki Himoro | |
18 | Takato Tateyama | |
19 | Haruki Tanahashi | |
20 | Hirotaka Nakajima | |
21 | Nozomu Konda | |
22 | Naoya Kondo | |
23 | Hiroto Mouri |
Information
Date | 20 January,2019 |
---|---|
Kick off | 14:00 |
Venue | 宝が池 |
Referee | Masanori Hashiwaki |