Taiyou Seimei Women's Sevens 1st Tokyo Day 2 Tournament
Full Time
22
12
- First Half120
- Second Half1012
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
MIE WOMENS RUGBY CLUB PEARLS | Hokkaido Barbarians Diana | |
---|---|---|
Janna Vaughan | 1’ 5-0 | |
Yuka Katashima | 1’ 5-0 | |
Georgia Daals | 6’ 10-0 | |
Niina Hara | 6’ 12-0 | |
End ofFirst Half | ||
0’ 12-0 | ||
Janna Vaughan | 2’ 17-0 | |
Susana Sotutu | 2’ 17-0 | |
2’ 17-0 | ||
Kendall Buckingham | 3’ 22-0 | |
3’ 22-0 | ||
3’ 22-0 | ||
4’ 22-5 | Yui Okamura | |
4’ 22-7 | Kennedy Tahau | |
Susana Sotutu | 4’ 22-7 | |
5’ 22-7 | ||
5’ 22-7 | ||
5’ 22-7 | ||
6’ 22-7 | ||
7’ 22-12 | Brianne Rossato | |
7’ 22-12 | Cheyelle Robins-Reti | |
7’ 22-12 | ||
7’ 22-12 |
Lineups
- ON
- OFF
MIE WOMENS RUGBY CLUB PEARLS
Starting Lineup | ||
---|---|---|
2 | Janna Vaughan | |
3 | Kie Tamai | |
4 | Niina Hara | |
7 | Georgia Daals | |
9 | Talei Kidd | |
11 | Yuka Katashima | |
12 | Yuki Sue |
Reserved | ||
---|---|---|
1 | Kotomi Taniguchi | |
5 | Susana Sotutu | |
6 | Yuka Yamanaka | |
8 | Kendall Buckingham | |
10 | Emi Ito |
Hokkaido Barbarians Diana
Starting Lineup | ||
---|---|---|
2 | Tomomi Kozasa | |
4 | Cheyelle Robins-Reti | |
5 | Reeko Tanaka | |
6 | Rachel Crothers | |
7 | Yui Okamura | |
8 | Hughes Cheri | |
9 | Kennedy Tahau |
Reserved | ||
---|---|---|
1 | Brianne Rossato | |
3 | Nia Toliver | |
10 | Miyako Yamaguchi | |
11 | Mituki Kawashima | |
12 | Ayane Hirata |
Information
Date | 30 April,2018 |
---|---|
Kick off | 15:46 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Tomoyuki Matsugu |