Taiyou Seimei Women's Sevens 1st Tokyo Day 1Preliminary Contest
Full Time
12
24
- First Half710
- Second Half514
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Tokyo Phoenix | MIE WOMENS RUGBY CLUB PEARLS | |
---|---|---|
2’ 0-5 | Janna Vaughan | |
3’ 0-5 | Niina Hara | |
4’ 0-10 | Talei Kidd | |
4’ 0-10 | Niina Hara | |
5’ 0-10 | ||
6’ 0-10 | ||
Rei Yamada | 7’ 5-10 | |
Rebecca Kersten | 8’ 7-10 | |
End ofFirst Half | ||
0’ 7-10 | ||
2’ 7-15 | Susana Sotutu | |
2’ 7-17 | Susana Sotutu | |
4’ 7-22 | Janna Vaughan | |
4’ 7-24 | Susana Sotutu | |
5’ 7-24 | ||
5’ 7-24 | ||
5’ 7-24 | ||
6’ 7-24 | ||
6’ 7-24 | ||
Rebecca Kersten | 8’ 12-24 | |
Rebecca Kersten | 9’ 12-24 |
Lineups
- ON
- OFF
Tokyo Phoenix
Starting Lineup | ||
---|---|---|
1 | Karin Kusano | |
4 | Rei Yamada | |
6 | Rebecca Kersten | |
7 | Tania-Rose Raharuhi | |
8 | Kororia Heyblom | |
9 | Wakaba Hara | |
10 | Sara Takahashi |
Reserved | ||
---|---|---|
2 | Chiaki Tatsumi | |
3 | Sequoia Autumn | |
5 | Iroha Kishimoto | |
11 | Hikari Kubo | |
12 | Hisayo Yamamoto |
MIE WOMENS RUGBY CLUB PEARLS
Starting Lineup | ||
---|---|---|
1 | Kotomi Taniguchi | |
2 | Janna Vaughan | |
4 | Niina Hara | |
7 | Georgia Daals | |
9 | Talei Kidd | |
11 | Yuka Katashima | |
12 | Yuki Sue |
Reserved | ||
---|---|---|
3 | Kie Tamai | |
5 | Susana Sotutu | |
6 | Yuka Yamanaka | |
8 | Kendall Buckingham | |
10 | Emi Ito |
Information
Date | 29 April,2018 |
---|---|
Kick off | 13:40 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Tomoyuki Matsugu |