HISCHOOL yosen
Full Time
								52
12
					- First Half120
- Second Half4012
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 | 
| 6 | 5 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 | 
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SANO | Hakodate | |
|---|---|---|
| Ryohta Matsumura | 6’ 5-0 | |
| Hiromu Kitagawa | 6’ 5-0 | |
| 15’ 5-0 | ||
| 24’ 5-0 | ||
| Shouta Satou | 30’ 10-0 | |
| Hiromu Kitagawa | 30’ 12-0 | |
| End ofFirst Half | ||
| Souma Sugimoto | 1’ 17-0 | |
| Hiromu Kitagawa | 1’ 19-0 | |
| 5’ 19-0 | ||
| Shoma Sagawa | 8’ 24-0 | |
| Hiromu Kitagawa | 8’ 26-0 | |
| 9’ 26-0 | ||
| 9’ 26-0 | ||
| Souma Sugimoto | 11’ 31-0 | |
| Hiromu Kitagawa | 11’ 33-0 | |
| 14’ 33-5 | Shinnosuke Watanabe | |
| 14’ 33-7 | Yousuke Kouno | |
| Sota Kaida | 15’ 38-7 | |
| Hiromu Kitagawa | 15’ 40-7 | |
| 15’ 40-7 | ||
| 20’ 40-12 | Shinnosuke Watanabe | |
| 20’ 40-12 | Yousuke Kouno | |
| 21’ 40-12 | ||
| Kenshin Noriya | 25’ 45-12 | |
| Hiromu Kitagawa | 25’ 47-12 | |
| 25’ 47-12 | ||
| 26’ 47-12 | ||
| Daichi Kotou | 30’ 52-12 | |
| Hiromu Kitagawa | 30’ 52-12 | 
Lineups
- ON
- OFF
SANO
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Taisei Ishikawa | 
| 2 | Daichi Kotou | |
| 3 | Ryuma Hirabayashi | |
| 4 | Sota Kaida | |
| 5 | Jyun Machida | |
| 6 | Raito Hirabayashi | |
| 7 | Sousuke Akabori | |
| 8 | Shoma Sagawa | |
| HB | 9 | Kenshin Noriya | 
| 10 | Gou Sakai | |
| TB | 11 | Ryohta Matsumura | 
| 12 | Ryouma Kimura | |
| 13 | Hiromu Kitagawa | |
| 14 | Shouta Satou | |
| FB | 15 | Souma Sugimoto | 
| Reserved | ||
|---|---|---|
| 16 | Toshiyuki Yamamoto | |
| 17 | Koudai Katou | |
| 18 | Ao Yamawaki | |
| 19 | Kazuto Nakamoto | |
| 20 | Takashi Nemoto | |
| 21 | Shouta Maehara | |
| 22 | Ryuhei Enomoto | |
| 23 | Kai Ishii | |
| 24 | Kenta Kurono | |
| 25 | Youjirou Fuse | |
Hakodate
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hayata Kawamura | 
| 2 | Shimon Yamada | |
| 3 | Kengo Wada | |
| 4 | Shu Katou | |
| 5 | Jyun Kawaguchi | |
| 6 | Taiki Oomi | |
| 7 | Syana Higashiura | |
| 8 | Taranosuke Sotozaki | |
| HB | 9 | Yousuke Kouno | 
| 10 | Youri Suzuki | |
| TB | 11 | Kousei Hamano | 
| 12 | Sho Shimazaki | |
| 13 | Kentarou Watanabe | |
| 14 | Naoaki Shiba | |
| FB | 15 | Shinnosuke Watanabe | 
| Reserved | ||
|---|---|---|
| 16 | Kenya Horiguchi | |
| 17 | Hisaru Takahashi | |
| 18 | Youta Komatsu | |
| 19 | Kou Tsutsumi | |
| 20 | Yoshinobu Koseki | |
| 21 | Ukyo Magara | |
| 22 | Junichirou Togashi | |
| 23 | Kouki Maeda | |
| 24 | Tarou Iwagami | |
| 25 | Shuto Okuda | |
Information
| Date | 01 April,2018 | 
|---|---|
| Kick off | 12:00 | 
| Venue | 熊谷補助 | 
| Referee | Akira Yamaguchi |