55th Japan Rugby Championship & Japan Rugby Topleague Play-Off Tournament Round 2
Full Time
28
10
- First Half213
- Second Half77
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
YAMAHA JUBILO | TOYOTA VERBLITZ | |
---|---|---|
4’ 0-0 | ||
MALE SAU | 4’ 0-0 | |
5’ 0-3 | Ryota Kabashima | |
SHOTA TANAKA | 19’ 5-3 | |
AYUMU GOROMARU | 20’ 7-3 | |
MALE SAU | 28’ 12-3 | |
AYUMU GOROMARU | 29’ 14-3 | |
KEISUKE YAGISHITA | 35’ 19-3 | |
AYUMU GOROMARU | 36’ 21-3 | |
AYUMU GOROMARU | 40’ 21-3 | |
End ofFirst Half | ||
MALE SAU | 4’ 26-3 | |
AYUMU GOROMARU | 5’ 28-3 | |
5’ 28-3 | ||
5’ 28-3 | ||
5’ 28-3 | ||
16’ 28-3 | ||
16’ 28-3 | ||
16’ 28-3 | ||
18’ 28-3 | ||
18’ 28-3 | ||
21’ 28-3 | ||
21’ 28-3 | ||
27’ 28-3 | ||
27’ 28-3 | ||
27’ 28-3 | ||
27’ 28-3 | ||
30’ 28-3 | ||
36’ 28-8 | Steven Yates | |
36’ 28-10 | Lionel Cronje |
Lineups
- ON
- OFF
YAMAHA JUBILO
Reserved | ||
---|---|---|
16 | SHOGO NAKA | |
17 | YUJI UEKI | |
18 | RYO YAMAMURA | |
19 | JOHAN BARDOUL | |
20 | YUHIMARU MIMURA | |
21 | SHINYA IKEMACHI | |
22 | CHIKARA ITO | |
23 | MATT MCGAHAN |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | Kohei Yoshida |
2 | Yoshikatsu Hikosaka | |
3 | Ruan Smith | |
4 | Toshizumi Kitagawa | |
5 | Jason Jenkins | |
6 | Himeno Kazuki | |
7 | Kojiro Yoshida | |
8 | Taiyo Ando | |
HB | 9 | Koki Hirano |
10 | Ryota Kabashima | |
TB | 11 | Henry Jamie |
12 | Yuta Haruyama | |
13 | Steven Yates | |
14 | Seiyu Kohara | |
FB | 15 | Gio Aplon |
Reserved | ||
---|---|---|
16 | Ryuta Ueno | |
17 | Yuki Uchida | |
18 | Yoto Ioki | |
19 | Kota Makihara | |
20 | Joji Sato | |
21 | Takehito Namekawa | |
22 | Lionel Cronje | |
23 | Taiki Masuda |
Information
Date | 13 January,2018 |
---|---|
Kick off | 11:30 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Kyosuke Toda |