The 25th Club Rugby Football Championship first
Full Time
20
37
- First Half615
- Second Half1422
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | First Half | 3 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 4 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NagoyaRugubyClub | Chofu Mitaka All Comers | |
---|---|---|
4’ 0-5 | Epeli Nakolinivalu | |
6’ 0-5 | TASUKU SATO | |
TSUYOSHI SUGA | 7’ 3-5 | |
TSUYOSHI SUGA | 21’ 6-5 | |
26’ 6-10 | TETSURO MIURA | |
28’ 6-10 | RYOTA FUJII | |
37’ 6-15 | KEN TSUKAGOSHI | |
38’ 6-15 | RYOTA FUJII | |
End ofFirst Half | ||
3’ 6-20 | AKIYOSHI KAWAGUCHI | |
4’ 6-20 | MIZUKI YANAGIHARA | |
4’ 6-20 | ||
9’ 6-25 | Nataniela Oto | |
9’ 6-25 | MIZUKI YANAGIHARA | |
12’ 6-30 | TASUKU SATO | |
13’ 6-30 | TASUKU SATO | |
14’ 6-30 | ||
YUSAKU KAMIGAITIO | 17’ 11-30 | |
TSUYOSHI SUGA | 17’ 13-30 | |
21’ 13-30 | ||
ATSUSHI TERASHIMA | 22’ 18-30 | |
TSUYOSHI SUGA | 22’ 20-30 | |
23’ 20-30 | ||
37’ 20-35 | TAKURO YONEYA | |
38’ 20-37 | TASUKU SATO | |
39’ 20-37 | ||
39’ 20-37 |
Lineups
- ON
- OFF
NagoyaRugubyClub
Starting Lineup | ||
---|---|---|
FW | 1 | YOSHIKI NAKAMURA |
2 | YUSAKU KAMIGAITIO | |
3 | KOHEI MITSUMOTO | |
4 | HIROKI KIMURA | |
5 | RYOUSUKE AOKI | |
6 | TAKUMA TSUNO | |
7 | YUGA TAKADA | |
8 | HIROKI TANAKA | |
HB | 9 | AKIMASA ISHIBASHI |
10 | ATSUSHI TERASHIMA | |
TB | 11 | SEIJI MIYATA |
12 | KENNJI MIYAMOTO | |
13 | YUSUKE HAMANAKA | |
14 | KEISUKE MORITSUGU | |
FB | 15 | TSUYOSHI SUGA |
Reserved | ||
---|---|---|
16 | NAOHIRO MURATA | |
17 | SATOSHI HISHIKI | |
18 | MAKOTO YONEZAWA | |
19 | TAISEI YANO | |
20 | MASASHI OUCHI | |
21 | MAKOTO ISE | |
22 | KATSUAKI UETAKE | |
23 | SYUNNSUKE SATOU |
Chofu Mitaka All Comers
Starting Lineup | ||
---|---|---|
FW | 1 | TOMOHIRO KUBO |
2 | KEN TSUKAGOSHI | |
3 | TAKURO YONEYA | |
4 | YUTA IBA | |
5 | FUKUDOMI TAKAYUKI | |
6 | KEISUKE GOTO | |
7 | Nataniela Oto | |
8 | AKIYOSHI KAWAGUCHI | |
HB | 9 | TOMOKI YOSHIDA |
10 | MIZUKI YANAGIHARA | |
TB | 11 | Epeli Nakolinivalu |
12 | TAKUMA TAKAHASHI | |
13 | RYOTA FUJII | |
14 | TETSURO MIURA | |
FB | 15 | TASUKU SATO |
Reserved | ||
---|---|---|
16 | MITSURU FUKAYA | |
17 | TAKUYA KAWAMURA | |
18 | MASANOBU TAKAHASHI | |
20 | KOTARO NAKAMURA | |
21 | KENTA SAITO | |
23 | SATOHIRO AIDA |
Information
Date | 07 January,2018 |
---|---|
Kick off | 12:00 |
Venue | 豊田球 |
Referee | TAKUYA ARAI |