第94回全国高等学校ラグビーフットボール大会 2回戦
Full Time
0
44
- First Half022
- Second Half022
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 4 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 3 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NihonkoukuuHigh School | kokugakuin kugayama | |
---|---|---|
6’ 0-5 | KOUHEI TOYODA | |
6’ 0-5 | KOUHEI TOYODA | |
17’ 0-10 | KAZUNARI ICHIMURA | |
17’ 0-10 | KOUHEI TOYODA | |
22’ 0-15 | YOUSUKE ABE | |
22’ 0-15 | KOUHEI TOYODA | |
26’ 0-20 | KAZUNARI ICHIMURA | |
26’ 0-22 | KOUHEI TOYODA | |
End ofFirst Half | ||
0’ 0-22 | ||
0’ 0-22 | ||
1’ 0-27 | DAIKI YAMAMOTO | |
1’ 0-29 | KOUHEI TOYODA | |
11’ 0-29 | KOUHEI TOYODA | |
FAINGA FACUI | 12’ 0-29 | |
13’ 0-34 | HIDEKAZU KAWAI | |
13’ 0-36 | KOUHEI TOYODA | |
15’ 0-41 | YUUHEI SHIMADA | |
15’ 0-41 | KOUHEI TOYODA | |
16’ 0-41 | ||
16’ 0-41 | ||
16’ 0-41 | ||
20’ 0-41 | ||
20’ 0-41 | ||
20’ 0-41 | ||
25’ 0-44 | KOUHEI TOYODA | |
28’ 0-44 | ||
28’ 0-44 |
Lineups
- ON
- OFF
NihonkoukuuHigh School
Starting Lineup | ||
---|---|---|
FW | 1 | Daichi Ogasawara |
2 | Teito Yukawa | |
3 | Daishi Iguchi | |
4 | KOUSUKE TSUCHIYA | |
5 | FAINGA FACUI | |
6 | Yuuki Matsuda | |
7 | Shota Shimizu | |
8 | FAULUA MAKISI | |
HB | 9 | SHINOBU FYJIWARAS |
10 | Jo Tokuyama | |
TB | 11 | Teruki Ogura |
12 | SHOYA UENO | |
13 | Katsuki Mitsuru | |
14 | Ayu Shirai | |
FB | 15 | Kousei Takada |
Reserved | ||
---|---|---|
16 | SHUN TERAWAKI | |
17 | SOUMA MIZUTANI | |
18 | Kaito Kimura | |
19 | SIOSAIA OFA KI VAHANOA F | |
20 | RYODAI SENDA | |
21 | Tatsuya Sugimura | |
22 | Naruki Kobayashi | |
23 | TSUYOSHI MORI | |
24 | NATSUKI SHIMIZU | |
25 | Kousuke Taji |
kokugakuin kugayama
Starting Lineup | ||
---|---|---|
FW | 1 | YUUICHI SHIMURA |
2 | KUNPEI OONISHI | |
3 | DAISUKE ITO | |
4 | YUUTAROU SOTOOKA | |
5 | SHINPEI FUJIMOTO | |
6 | RYO SATOU | |
7 | HIDEKAZU KAWAI | |
8 | TATSUYA KATOU | |
HB | 9 | DAIKI YAMAMOTO |
10 | TAICHI KUWAYAMA | |
TB | 11 | YOUSUKE ABE |
12 | KOUHEI TOYODA | |
13 | HAYATO KAWABATA | |
14 | KAZUNARI ICHIMURA | |
FB | 15 | YUUHEI SHIMADA |
Reserved | ||
---|---|---|
16 | KOUSEI ARIGA | |
17 | HIROSHI UCHINO | |
18 | RYOUMA FURUICHI | |
19 | TATSUYA SAKAMOTO | |
20 | KOUDAI TAKAHASHI | |
21 | KENTA FUJIBAYASHI | |
22 | TAISUKE MORIKIYO | |
23 | TAIKI SATOU | |
24 | TOSHINORI YAMADA | |
25 | KOUDAI SATOU |
Information
Date | 30 December,2014 |
---|---|
Kick off | 11:30 |
Venue | Hanazono 3 |
Referee | Atsuhiro Sekiya |