第94回全国高等学校ラグビーフットボール大会 1回戦
Full Time
12
15
- First Half010
- Second Half125
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
wakayama | TAKAOKA | |
---|---|---|
14’ 0-5 | YOUTA SHIMIZU | |
14’ 0-5 | TAKUMI ITO | |
19’ 0-10 | YOUTA SHIMIZU | |
19’ 0-10 | TAKUMI ITO | |
End ofFirst Half | ||
SHINYA OKAMOTO | 11’ 5-10 | |
YOU KARAMON | 11’ 7-10 | |
TERUKI KAWAUCHI | 15’ 12-10 | |
YOU KARAMON | 15’ 12-10 | |
27’ 12-15 | KUUGO WATANABE | |
27’ 12-15 | TAKUMI ITO |
Lineups
- ON
- OFF
wakayama
Starting Lineup | ||
---|---|---|
FW | 1 | YOUSUKE YAMASAKI |
2 | TERUKI KAWAUCHI | |
3 | NATSUKI OKUNO | |
4 | OOZORA KURIYAMA | |
5 | YOSHINORI AKAI | |
6 | YOU KARAMON | |
7 | SHINYA OKAMOTO | |
8 | SHOJI MISAKI | |
HB | 9 | MASATAKA HAYATA |
10 | KOUTAROU FUKUSHIMA | |
TB | 11 | YOU KOUNO |
12 | SEISHIN KAWACHIYA | |
13 | YOU TOGOSHI | |
14 | DAIZYU UE | |
FB | 15 | TAKAFUMI YAMAI |
Reserved | ||
---|---|---|
16 | KAI FUNAKOSHI | |
17 | SHITARO MIYAGAKI | |
18 | HIROKI HORIKOSHI | |
19 | TSUYOSHI ITEA | |
20 | KENYOU HAMA | |
21 | SHOTARO KOIZUMI | |
22 | HIROKI MIYAUCHI | |
23 | RYO KARAMON | |
24 | JUNYA NAGAKI |
TAKAOKA
Starting Lineup | ||
---|---|---|
FW | 1 | TAISEI IKEBE |
2 | FUMIYA FUJIMORI | |
3 | RYUTA AMITANI | |
4 | MAFUYU HAMADA | |
5 | KOUHEI NAGAO | |
6 | KATSUYUKI MIURA | |
7 | YOUTA SHIMIZU | |
8 | TENGA YAMAZAKI | |
HB | 9 | MASAYA ISHIZAWA |
10 | CHIHIRO YOSHITA | |
TB | 11 | KUUGO WATANABE |
12 | SHIGEHARU YOSHITA | |
13 | TAKUMI ITO | |
14 | YOSHIKI NAKAYA | |
FB | 15 | SHUNSUKE FUJI |
Reserved | ||
---|---|---|
16 | KENJI NAGASAWA | |
17 | HAJIME ITO | |
18 | SHO KASAI | |
19 | RYOUTA KOMATSU | |
20 | HIROTO MURATA | |
21 | DAIKI YAMASHITA | |
22 | YOUKI MORI | |
23 | RYOUSEI TSURUI | |
24 | TAIKI OYA | |
25 | KAITO ZAIMOKU |
Information
Date | 28 December,2014 |
---|---|
Kick off | 11:20 |
Venue | Hanazono 3 |
Referee | Tomofumi Shinzaki |