第94回全国高等学校ラグビーフットボール大会 1回戦
Full Time
24
39
- First Half527
- Second Half1912
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 4 | 2 | 1 | 0 |
3 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Wakasahigashi High School | Akita Central High School | |
---|---|---|
5’ 0-5 | KOUSUKE YOSHIDA | |
5’ 0-7 | KOUSUKE YOSHIDA | |
7’ 0-12 | HIROMU FUNAKI | |
7’ 0-12 | KOUSUKE YOSHIDA | |
MARIO OKAMOTO | 9’ 5-12 | |
YUUMA TANIGUCHI | 9’ 5-12 | |
14’ 5-17 | HIROMU FUNAKI | |
14’ 5-19 | KOUSUKE YOSHIDA | |
18’ 5-24 | HIROMU FUNAKI | |
18’ 5-24 | KOUSUKE YOSHIDA | |
30’ 5-27 | KOUSUKE YOSHIDA | |
End ofFirst Half | ||
TAKU SHIRAI | 4’ 10-27 | |
YUUMA TANIGUCHI | 4’ 10-27 | |
6’ 10-32 | KOUSUKE YOSHIDA | |
6’ 10-32 | KOUSUKE YOSHIDA | |
MANAYA FUJITA | 13’ 15-32 | |
YUUMA TANIGUCHI | 13’ 17-32 | |
14’ 17-32 | ||
14’ 17-32 | ||
MARIO OKAMOTO | 23’ 22-32 | |
YUUMA TANIGUCHI | 23’ 24-32 | |
30’ 24-37 | KOUSUKE YOSHIDA | |
30’ 24-39 | KOUSUKE YOSHIDA |
Lineups
- ON
- OFF
Wakasahigashi High School
Starting Lineup | ||
---|---|---|
FW | 1 | GINGA TAKAMATSU |
2 | RYOUTA SHIBA | |
3 | TAKU SHIRAI | |
4 | KYOU TAKATORI | |
5 | SOUMA FUJITA | |
6 | TAKAHIRO WAKITA | |
7 | TOUMA TANABE | |
8 | MANAYA FUJITA | |
HB | 9 | SHUJI KARITA |
10 | YUUMA TANIGUCHI | |
TB | 11 | MARIO OKAMOTO |
12 | RYUSEI CHIDA | |
13 | RYOUSUKE MIKUBO | |
14 | YUUKI KAWASHIRO | |
FB | 15 | KOUHEI EGUCHI |
Reserved | ||
---|---|---|
16 | HAYATE NANBU | |
17 | ITSUPEI ASODU | |
18 | YOUTO HIGASHIYAMA | |
19 | TAKUMI FURUKAWA | |
20 | KEITA TSUJII | |
21 | KEIGO KOUIKE | |
22 | YOUTAROU KATAWAKI | |
23 | MASATO UEMOTO | |
24 | NAOYUKI TANAKA | |
25 | TETUPEI MURAMATSU |
Akita Central High School
Starting Lineup | ||
---|---|---|
FW | 1 | KENTAROU SUGAWARA |
2 | SHOICHI WATANABE | |
3 | KAZUKI WATANABE | |
4 | HAYATE KAMADA | |
5 | MINAMI HIMORO | |
6 | GEN HONJO | |
7 | KOUSUKE YOSHIDA | |
8 | SHUNPEI MIURA | |
HB | 9 | SHO TOKUHARA |
10 | HIROKI NATSUI | |
TB | 11 | YUU MATSUMOTO |
12 | SHO ISHIDA | |
13 | EITAKU DOBASHI | |
14 | RIKUTO OYAMADA | |
FB | 15 | HIROMU FUNAKI |
Reserved | ||
---|---|---|
16 | RYUUICHI NATSUI | |
17 | DAICHI ITO | |
18 | SYU NATSUI | |
19 | MIKIO NANTO | |
20 | TOMOAKI KUDOU | |
21 | SYOU TAKAKUWA | |
22 | YOUDAI NATSUI | |
23 | KAISEI SUZUKI | |
24 | YUUYA ITO | |
25 | KAZUKI SEKIMUKAI |
Information
Date | 28 December,2014 |
---|---|
Kick off | 11:20 |
Venue | 花園第2 |
Referee | takuma haneshiro |