第94回全国高等学校ラグビーフットボール大会 1回戦
Full Time
64
21
- First Half527
- Second Half1214
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
8 | 6 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kagoshima Jitsugyou High School | SHOINGAKUIN FUKUSHIMA | |
---|---|---|
5’ 0-5 | TSUBASA ASANO | |
5’ 0-7 | TOSHIKI KUNII | |
ATSUKI KUWAYAMA | 8’ 5-7 | |
KIYOTO TOOYA | 8’ 5-7 | |
TATSUKI TAMURA | 11’ 10-7 | |
KIYOTO TOOYA | 11’ 12-7 | |
ATSUKI KUWAYAMA | 15’ 17-7 | |
KIYOTO TOOYA | 15’ 19-7 | |
ATSUKI KUWAYAMA | 18’ 24-7 | |
TOSHIKI KUWAYAMA | 18’ 24-7 | |
TOSHIKI KUWAYAMA | 21’ 29-7 | |
KIYOTO TOOYA | 21’ 31-7 | |
MASATO YOSHIDOME | 23’ 36-7 | |
KIYOTO TOOYA | 23’ 38-7 | |
KAISYU HASHIGUCHI | 26’ 43-7 | |
KIYOTO TOOYA | 26’ 45-7 | |
NAOTO IWASHITA | 28’ 50-7 | |
KIYOTO TOOYA | 28’ 52-7 | |
End ofFirst Half | ||
TATSUKI TAMURA | 11’ 57-7 | |
TOSHIKI KUWAYAMA | 11’ 57-7 | |
TOSHIKI KUWAYAMA | 15’ 62-7 | |
KIYOTO TOOYA | 15’ 64-7 | |
23’ 64-12 | KENTA YOSHIKAWA | |
23’ 64-14 | TOSHIKI KUNII | |
32’ 64-19 | KENTA YOSHIKAWA | |
32’ 64-21 | TOSHIKI KUNII |
Lineups
- ON
- OFF
Kagoshima Jitsugyou High School
Starting Lineup | ||
---|---|---|
FW | 1 | YOUSEI FUKUZONO |
2 | RYOUICHI TATEIWA | |
3 | YOUSEI SASAHARA | |
4 | NAOYA NAKAHARA | |
5 | KAISYU HASHIGUCHI | |
6 | KENZOU MURAOKA | |
7 | RYO HASHIMOTO | |
8 | MASATO YOSHIDOME | |
HB | 9 | TATSUKI TAMURA |
10 | NAOTO IWASHITA | |
TB | 11 | KIYOTO TOOYA |
12 | ATSUKI KUWAYAMA | |
13 | KAITO TAIRA | |
14 | YUKISHIGE KAJIYA | |
FB | 15 | TOSHIKI KUWAYAMA |
Reserved | ||
---|---|---|
16 | KENTAROU YANAGIDA | |
17 | RYUSEI KAKOI | |
18 | SHOTA FUKAMIZU | |
19 | RYOUTA YASUZUMI | |
20 | TSUKASA KAWADA | |
21 | TAISEI NAGAI | |
22 | YOUSEI OBAMA | |
23 | SHOGO SAWA | |
24 | KOUKI UCHIDA | |
25 | RYUSEI FUKUOKA |
SHOINGAKUIN FUKUSHIMA
Starting Lineup | ||
---|---|---|
FW | 1 | TOMOKI SHINKAI |
2 | DAISUKE YOMOGIDA | |
3 | TANIYOSHI OOUCHI | |
4 | TAKUMI SAKAI | |
5 | MORIO MITSUMA | |
6 | YOUKI SATOU | |
7 | KENTA HIKICHI | |
8 | KENTA YOSHIKAWA | |
HB | 9 | TSUBASA ASANO |
10 | KENTAROU ITO | |
TB | 11 | HARUNOBU TAKEDA |
12 | YOUYA KANNO | |
13 | JUNYA KONNO | |
14 | YOUTO NAGASHIMA | |
FB | 15 | TOSHIKI KUNII |
Reserved | ||
---|---|---|
16 | YOU TANJI | |
18 | KENTA KANNO | |
20 | HAYATO SEKI | |
21 | TADAYOSHI SATOU | |
22 | TSUYOSHI TAKAHASHI | |
25 | KEITA WAKABAYASHI |
Information
Date | 27 December,2014 |
---|---|
Kick off | 13:20 |
Venue | 花園第2 |
Referee | Kanaya Kinoshita |