The 51st Japan University Chanpionship Final Stage
Full Time
53
10
- First Half2610
- Second Half270
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
4 | 3 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
5 | 1 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Teikyo Univ. | Keio Univ. | |
---|---|---|
Eiji Kaneda | 14’ 5-0 | |
Rikiya Matsuda | 15’ 5-0 | |
15’ 5-0 | ||
17’ 5-3 | Fumiya Aoi | |
21’ 5-3 | Shoya Hirokawa | |
Shun Kawaguchi | 22’ 10-3 | |
Rikiya Matsuda | 23’ 12-3 | |
Seiya Ozaki | 28’ 17-3 | |
Rikiya Matsuda | 29’ 19-3 | |
31’ 19-8 | YOKU MORIKAWA | |
32’ 19-10 | Fumiya Aoi | |
Eiji Kaneda | 36’ 24-10 | |
Rikiya Matsuda | 37’ 26-10 | |
End ofFirst Half | ||
0’ 26-10 | ||
8’ 26-10 | ||
Rikiya Matsuda | 15’ 31-10 | |
15’ 31-10 | ||
Rikiya Matsuda | 16’ 31-10 | |
21’ 31-10 | ||
23’ 31-10 | ||
23’ 31-10 | ||
Yasunari Isoda | 27’ 36-10 | |
Rikiya Matsuda | 28’ 36-10 | |
28’ 36-10 | ||
28’ 36-10 | ||
28’ 36-10 | ||
28’ 36-10 | ||
28’ 36-10 | ||
ilaua Malgene | 29’ 41-10 | |
Rikiya Matsuda | 30’ 41-10 | |
30’ 41-10 | ||
Yasunari Isoda | 33’ 46-10 | |
Rikiya Matsuda | 35’ 48-10 | |
35’ 48-10 | ||
37’ 48-10 | ||
Daisuke Hamano | 38’ 53-10 | |
Rikiya Matsuda | 39’ 53-10 | |
39’ 53-10 |
Lineups
- ON
- OFF
Teikyo Univ.
Starting Lineup | ||
---|---|---|
FW | 1 | YUKIO MORIKAWA |
2 | TAIJI MACHINO | |
3 | RYOUTA FUKAMURA | |
4 | Ryong Ji Kim | |
5 | Naohiro Kotaki | |
6 | ilaua Malgene | |
7 | Ryota Suginaga | |
8 | Shun Kawaguchi | |
HB | 9 | Yutaka Nagare |
10 | Rikiya Matsuda | |
TB | 11 | Yasunari Isoda |
12 | Eiji Kaneda | |
13 | Yuin Kwon | |
14 | Seiya Ozaki | |
FB | 15 | Issei Shige |
Reserved | ||
---|---|---|
16 | Kazuto Tokunaga | |
17 | Atsushi Maeda | |
18 | Kohei Asahori | |
19 | Kazuki Himeno | |
20 | Koji Iino | |
21 | Ryoui Kamei | |
22 | Daisuke Hamano | |
23 | Ko Maehara |
Keio Univ.
Reserved | ||
---|---|---|
16 | YASUAKI MANABE | |
17 | KOUJI SUENAGA | |
18 | Kennta Ootsuka | |
19 | Tsubasa Nishide | |
20 | Ryuuto Iwamoto | |
21 | Takuma Hoshi | |
22 | SYOU TOKUNAGA | |
23 | Masatoshi Yoshisako |
Information
Date | 02 January,2015 |
---|---|
Kick off | 14:10 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Shuhei Kubo |