KOBELCO CUP 2014 第10回全国高等学校合同ラグビー大 U18決勝リーグ
Full Time
19
0
- First Half50
- Second Half140
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
U18Kyusyu | U18Kinki | |
---|---|---|
RIN MISHIMA | 2’ 5-0 | |
End ofFirst Half | ||
0’ 5-0 | ||
5’ 5-0 | ||
YUMEHITO NAKAYAMA | 10’ 10-0 | |
YOU HASEGAWA | 10’ 12-0 | |
10’ 12-0 | ||
10’ 12-0 | ||
10’ 12-0 | ||
10’ 12-0 | ||
10’ 12-0 | ||
10’ 12-0 | ||
12’ 12-0 | ||
DAI TAKAHASHI | 15’ 17-0 | |
YOU HASEGAWA | 15’ 19-0 |
Lineups
- ON
- OFF
U18Kyusyu
Starting Lineup | ||
---|---|---|
FW | 1 | SHINSUKE NASHIRO |
2 | YASUYA TAMAKI | |
3 | RIIYA ISHIKAWA | |
4 | IZUMI NAKAYAMA | |
5 | HIKARU KAWABATA | |
6 | TAKAAKI SUETSUGU | |
7 | DAI TAKAHASHI | |
8 | YUUKI MIYAZATO | |
HB | 9 | SATORU TAKABA |
10 | KOUJIROU UEZONO | |
TB | 11 | TAIGA SATAKE |
12 | YOU HASEGAWA | |
13 | YUMEHITO NAKAYAMA | |
14 | TOSHIKI KAGAWA | |
FB | 15 | MIZUKI KOBAYASHI |
Reserved | ||
---|---|---|
16 | TAIYOU TOKUSHIGE | |
17 | TAKEMITSU BETSUPU | |
18 | SHINPEI ONO | |
19 | DAICHI TERASHI | |
20 | KEITA OGURA | |
21 | KOUHEI KAWAKAMI | |
22 | RIN MISHIMA |
U18Kinki
Starting Lineup | ||
---|---|---|
FW | 1 | KANTA HOSHINO |
2 | KAKERU NISHII | |
3 | MASATAKA YAMADA | |
4 | SHUN MIYAHARA | |
5 | MASAKI SAKAMOTO | |
6 | TAKUMA MATSUYAMA | |
7 | RYO TOMINAGA | |
8 | AKITO MORIYA | |
HB | 9 | SEIYA UEDA |
10 | RYOUTA TSUKAMOTO | |
TB | 11 | KAZUMA IWAI |
12 | KOUKI NISHIYAMA | |
13 | SHU UEDA | |
14 | NOBUHIRO MAEKAWA | |
FB | 15 | HIROKI NEGORO |
Reserved | ||
---|---|---|
16 | TAKUMI YANAGI | |
17 | KEI SAITOU | |
18 | TAKUMA KUMAMOTO | |
19 | KOUTAROU TAKITANI | |
20 | HIKARU NAKATA | |
21 | MASAYA YUGUCHI | |
22 | NAOKI NAGAYAMA |
Information
Date | 03 August,2014 |
---|---|
Kick off | 09:00 |
Venue | saniapark |
Referee | Yukiomi Asada |