KOUKOU SENNBATSU 予選リーグ
Full Time
5
46
- First Half517
- Second Half029
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 5 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Hakodate | NihonkoukuuHigh School | |
---|---|---|
TAICHI SHINYA | 1’ 5-0 | |
HIROKI ADACHI | 1’ 5-0 | |
5’ 5-5 | Teito Yukawa | |
5’ 5-7 | Katsuki Mitsuru | |
11’ 5-12 | YUUJI KAWARA | |
11’ 5-12 | Katsuki Mitsuru | |
15’ 5-17 | FAINGA FACUI | |
15’ 5-17 | Katsuki Mitsuru | |
End ofFirst Half | ||
2’ 5-22 | FAINGA FACUI | |
2’ 5-24 | Katsuki Mitsuru | |
7’ 5-29 | FAULUA MAKISI | |
7’ 5-29 | Katsuki Mitsuru | |
11’ 5-29 | ||
16’ 5-29 | ||
18’ 5-29 | ||
20’ 5-34 | Daichi Ogasawara | |
20’ 5-34 | Katsuki Mitsuru | |
22’ 5-34 | ||
24’ 5-39 | YUUJI KAWARA | |
24’ 5-41 | Katsuki Mitsuru | |
27’ 5-46 | FAINGA FACUI | |
27’ 5-46 | Katsuki Mitsuru | |
28’ 5-46 | ||
28’ 5-46 | ||
28’ 5-46 |
Lineups
- ON
- OFF
Hakodate
Starting Lineup | ||
---|---|---|
FW | 1 | TAKUMA NANBUYA |
2 | KOUTA NORIKI | |
3 | KENTO SHOJI | |
4 | HARUKA OKINO | |
5 | TATSUYA SHIMOYAMA | |
6 | YAMATO KOSHIBA | |
7 | KEN SUZUKI | |
8 | DAICHI NOMURA | |
HB | 9 | SYUNZABURO MATSUZAKA |
10 | KAI IWATA | |
TB | 11 | KOUTA HIROSE |
12 | HIROMU TANISHI | |
13 | HIROKI ADACHI | |
14 | KOUKI KATOU | |
FB | 15 | TAICHI SHINYA |
Reserved | ||
---|---|---|
16 | KENTA SATOU | |
17 | YUUKI BABA | |
18 | SHOTARO EGASHIRA | |
19 | KUNIHITO SHUDO | |
20 | SAKUTARO WATABE | |
21 | HIDETOSHI YUYA | |
22 | TAISEI YAMASHITA | |
23 | KENGO OKAMURA | |
24 | YUUSUKE KIMURA | |
25 | TAKURU YASUDA |
NihonkoukuuHigh School
Starting Lineup | ||
---|---|---|
FW | 1 | Daichi Ogasawara |
2 | Kaito Kimura | |
3 | Daishi Iguchi | |
4 | Yuuki Matsuda | |
5 | FAINGA FACUI | |
6 | Tatsuya Sugimura | |
7 | Teito Yukawa | |
8 | FAULUA MAKISI | |
HB | 9 | Kousuke Taji |
10 | Jo Tokuyama | |
TB | 11 | Teruki Ogura |
12 | Naruki Kobayashi | |
13 | Katsuki Mitsuru | |
14 | YUUJI KAWARA | |
FB | 15 | Kousei Takada |
Reserved | ||
---|---|---|
16 | SHUN TERAWAKI | |
17 | SOUMA MIZUTANI | |
18 | Shota Shimizu | |
19 | KOUSUKE TSUCHIYA | |
20 | YOUTA NAGARE | |
21 | RYODAI SENDA | |
22 | DAICHI DOTA | |
23 | TSUYOSHI MORI | |
24 | Ayu Shirai | |
25 | MASAHIRO YASUMOTO |
Information
Date | 01 April,2014 |
---|---|
Kick off | 10:45 |
Venue | Kumagaya Rugby Stadium |
Referee | HASEGAWA MANAABU |