KOUKOU SENNBATSU 予選リーグ
Full Time
19
7
- First Half127
- Second Half70
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Fukaya highschool | Ooita Miduru | |
---|---|---|
1’ 0-0 | Keita Murakami | |
2’ 0-5 | Keita Murakami | |
3’ 0-7 | Keita Murakami | |
KOUKI SUKA | 6’ 5-7 | |
TAISETSU KANAI | 7’ 7-7 | |
23’ 7-7 | Keita Murakami | |
23’ 7-7 | Masashi Ikebe | |
TAISETSU KANAI | 27’ 12-7 | |
TAISETSU KANAI | 28’ 12-7 | |
End ofFirst Half | ||
16’ 12-7 | ||
17’ 12-7 | ||
YUZUKI SAKATA | 28’ 17-7 | |
TAISETSU KANAI | 29’ 19-7 | |
30’ 19-7 |
Lineups
- ON
- OFF
Fukaya highschool
Starting Lineup | ||
---|---|---|
FW | 1 | SASUKE SHIBASAKI |
2 | MIYOU ARAI | |
3 | KEI KUROSAWA | |
4 | KAZUHIRO KAWATA | |
5 | GEN ABE | |
6 | WATARU MATANO | |
7 | HIROKI MIYASAKA | |
8 | HAYATO HIRAYAMA | |
HB | 9 | ATSUSHI TOMIZAWA |
10 | TAISETSU KANAI | |
TB | 11 | KOUKI SUKA |
12 | YUZUKI SAKATA | |
13 | TOMOKI YODA | |
14 | HYOGA KOSHIDUKA | |
FB | 15 | YOUTA SHIMOTORI |
Reserved | ||
---|---|---|
16 | YUUJI ISHIDUKA | |
17 | JYUN OKABE | |
18 | ATSUSHI SHIBASAKI | |
19 | KYOUHEI ASAMI | |
20 | YUUKI KOBAYASHI | |
21 | KOUKI TOMARU | |
22 | SHOKI NEGISHI | |
23 | Dai Koshiguchi | |
24 | MICHISA BABA | |
25 | Takumi Kazama |
Ooita Miduru
Starting Lineup | ||
---|---|---|
FW | 1 | TOMOHIRO HIGUMA |
2 | Shintaro Masuzoe | |
3 | Masashi Ikebe | |
4 | TAISEI HITOMI | |
5 | Fumiya Kobayashi | |
6 | Takashi Yukishige | |
7 | Taiga Ito | |
8 | SATOSHI SHIBATA | |
HB | 9 | Kouhei Abe |
10 | Keita Murakami | |
TB | 11 | Ryouta Yamashita |
12 | Hiroto Shutou | |
13 | Youta Yano | |
14 | MASAHARU UEDA | |
FB | 15 | Ryutarou Sakamoto |
Reserved | ||
---|---|---|
16 | YUUKI HIKITA | |
17 | YOUGO IMOTO | |
18 | TAKAAKI SETOGUCHI |
Information
Date | 30 March,2014 |
---|---|
Kick off | 15:30 |
Venue | Kumagaya Rugby Stadium |
Referee | Daiju Shimomura |