gakuseikurabu
Full Time
46
13
- First Half248
- Second Half225
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | First Half | 1 | 0 | 1 | 0 |
4 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
rkurugbyryugasaki | kanseigakuindaigakuuegahararugbyclub | |
---|---|---|
Toshiki Hashimoto | 7’ 3-0 | |
8’ 3-5 | Kazuma Ueno | |
9’ 3-5 | Ryosuke Horimoto | |
Yuma Uematsu | 15’ 8-5 | |
Toshiki Hashimoto | 16’ 10-5 | |
Kanta Okamoto | 21’ 15-5 | |
Toshiki Hashimoto | 22’ 17-5 | |
Akira Nakashima | 29’ 22-5 | |
Toshiki Hashimoto | 30’ 24-5 | |
38’ 24-8 | Ryosuke Horimoto | |
End ofFirst Half | ||
0’ 24-8 | ||
Kanta Okamoto | 1’ 29-8 | |
Toshiki Hashimoto | 2’ 29-8 | |
13’ 29-8 | ||
18’ 29-8 | ||
Toshiki Hashimoto | 19’ 34-8 | |
Toshiki Hashimoto | 20’ 34-8 | |
20’ 34-8 | ||
20’ 34-8 | ||
Akihiro Sasada | 25’ 39-8 | |
Toshiki Hashimoto | 26’ 39-8 | |
28’ 39-8 | ||
31’ 39-8 | ||
Takuya Wakaki | 33’ 44-8 | |
Toshiki Hashimoto | 34’ 46-8 | |
35’ 46-13 | Koya Asano | |
36’ 46-13 | Ryosuke Horimoto |
Lineups
- ON
- OFF
rkurugbyryugasaki
Starting Lineup | ||
---|---|---|
FW | 1 | Kentaro Komura |
2 | Takeshi Ida | |
3 | Yuma Uematsu | |
4 | Akira Nakashima | |
5 | Seiya Takewaki | |
6 | Takashi Shimabe | |
7 | Yuki Ishii | |
8 | Tatsuya Miyazaki | |
HB | 9 | Ikki Haruta |
10 | Subaru Higa | |
TB | 11 | Akihiro Asanuma |
12 | Kanta Okamoto | |
13 | Takuya Wakaki | |
14 | Akihiro Sasada | |
FB | 15 | Toshiki Hashimoto |
Reserved | ||
---|---|---|
16 | Hideto Tomori | |
17 | Takumi Nakayama | |
18 | Kensho Okawa | |
19 | Reiji Sekine | |
20 | Issei Kurogi | |
21 | Toshiyuki Makita | |
22 | Koudai Yoshida |
kanseigakuindaigakuuegahararugbyclub
Starting Lineup | ||
---|---|---|
FW | 1 | Akito Uegaki |
2 | Takuma Higuchi | |
3 | Keigo Tahara | |
4 | Kyo Miyashita | |
5 | Hiroki Yoshikawa | |
6 | Kohei Yamashita | |
7 | Ryosuke Shiro | |
8 | Shugo Miyahara | |
HB | 9 | Kosuke Kitamura |
10 | Ryosuke Horimoto | |
TB | 11 | Yuki Hattori |
12 | Mitsuhiro Kubo | |
13 | Michiya Ando | |
14 | Yuta Kittaka | |
FB | 15 | Kazuma Ueno |
Reserved | ||
---|---|---|
16 | Kohei Yasuda | |
17 | Shunsuke Okabayashi | |
18 | Kohtaro Hanaki | |
19 | Hikaru Yokomizo | |
20 | Taichi Naito | |
21 | Ryoji Sakamoto | |
22 | Taro Sanuki | |
23 | Koya Asano |
Information
Date | 22 December,2013 |
---|---|
Kick off | 10:00 |
Venue | Kumagaya Rugby Stadium |
Referee | Satoshi Yamamoto |