Kousenn 2回戦
Full Time
26
10
- First Half510
- Second Half210
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
3 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Kobu City College of Technology | Kurume National College of Technology | |
---|---|---|
Kazuto Konndou | 20’ 5-0 | |
Yuuta Tsubakino | 20’ 5-0 | |
23’ 5-5 | Hirotaka Ushijima | |
23’ 5-7 | Kouki Ookura | |
31’ 5-10 | Kouki Ookura | |
End ofFirst Half | ||
Yuuta Tsubakino | 7’ 10-10 | |
Yuuta Tsubakino | 7’ 12-10 | |
22’ 12-10 | Ryousuke Kunimatsu | |
Syouta Horiuchi | 24’ 17-10 | |
Yuuta Tsubakino | 24’ 19-10 | |
Yuuta Tsubakino | 28’ 19-10 | |
Yuusaku Yoshida | 31’ 24-10 | |
Ryota Nakatani | 31’ 26-10 |
Lineups
- ON
- OFF
Kobu City College of Technology
Starting Lineup | ||
---|---|---|
FW | 1 | Syouta Horiuchi |
2 | Satoshi Ishikawa | |
3 | Tatsuya Adachi | |
4 | Syuuhei Nishide | |
5 | Yuusaku Yoshida | |
6 | Takehiro Tanaka | |
7 | Masahide Kitamura | |
8 | Ryo Ogawa | |
HB | 9 | Seiya Cho |
10 | Jyunn Fushino | |
TB | 11 | Hiroki Yamada |
12 | Ryota Nakatani | |
13 | Yuuta Tsubakino | |
14 | Kazuto Konndou | |
FB | 15 | seno |
Reserved | ||
---|---|---|
16 | Yuki Nishitani | |
17 | Sho Nagata | |
18 | Kentaro Yoshioka | |
19 | Kaduki Yoshida | |
20 | Yousuke Toshima | |
21 | Yuuta Uesako | |
22 | Ren Kato | |
23 | Youki Murakami | |
24 | nagata | |
25 | Seita Murakawa |
Kurume National College of Technology
Starting Lineup | ||
---|---|---|
FW | 1 | Ryousuke Kunimatsu |
2 | Yasunori Ide | |
3 | Kento Ueba | |
4 | Shinnosuke Kusano | |
5 | Shinma Matoba | |
6 | Atsuyuki Uchida | |
7 | Masaya Shimamura | |
8 | Akihito Terashima | |
HB | 9 | Makoto Sasaki |
10 | Takahito Shigyou | |
TB | 11 | Ryou Sasaki |
12 | Hirotaka Ushijima | |
13 | Kouki Ookura | |
14 | Yuta Houshi | |
FB | 15 | Kouichi Takaishi |
Reserved | ||
---|---|---|
16 | Yukihiro Nakao | |
17 | Naoki Kitamura | |
18 | Tadanobu Yanagisawa | |
19 | Daisuke Yamada | |
20 | Masanori Zaizen | |
21 | Keigo Shibukawa | |
22 | Kyousuke Koizumi | |
23 | Masashi Fukamachi | |
24 | Toshiki Kage | |
25 | Kouhei Yamamoto |
Information
Date | 05 January,2014 |
---|---|
Kick off | 13:30 |
Venue | 神戸ユニバー補助競技場 |
Referee | Daichi HIRAHARA |