The 21th Club Rugby Football Championship 2回戦
Full Time
48
17
- First Half317
- Second Half1710
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
5 | 3 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
3 | 1 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Hokkaido Barbarians | GIFU SEIRYU RUGGERS | |
---|---|---|
Masaru Mabuchi | 7’ 5-0 | |
Ryouta Takiuchi | 8’ 7-0 | |
Norihisa Okumura | 11’ 12-0 | |
Ryouta Takiuchi | 12’ 14-0 | |
Hirotaka Tateno | 16’ 19-0 | |
Ryouta Takiuchi | 17’ 19-0 | |
19’ 19-5 | Akihiro Uenishi | |
20’ 19-7 | Yamato Hazama | |
Ryouta Takiuchi | 21’ 24-7 | |
Ryouta Takiuchi | 22’ 24-7 | |
Benjamin Waters | 24’ 29-7 | |
Ryouta Takiuchi | 24’ 31-7 | |
39’ 31-7 | ||
End ofFirst Half | ||
Suzuki Tomohiko | 3’ 36-7 | |
Ryouta Takiuchi | 4’ 36-7 | |
5’ 36-12 | Kousuke Hikita | |
6’ 36-12 | Yamato Hazama | |
Keiichirou Okada | 8’ 41-12 | |
Ryouta Takiuchi | 9’ 43-12 | |
9’ 43-12 | ||
9’ 43-12 | ||
9’ 43-12 | ||
16’ 43-12 | ||
17’ 43-12 | ||
28’ 43-12 | ||
31’ 43-12 | ||
34’ 43-12 | ||
Hirotaka Tateno | 35’ 48-12 | |
Ryouta Takiuchi | 36’ 48-12 | |
39’ 48-17 | Toshinori Mugishima | |
39’ 48-17 | Yamato Hazama | |
40’ 48-17 |
Lineups
- ON
- OFF
Hokkaido Barbarians
Starting Lineup | ||
---|---|---|
FW | 1 | Yuuta Kimura |
2 | Keiichirou Okada | |
3 | Suzuki Tomohiko | |
4 | Norihisa Okumura | |
5 | Benjamin Waters | |
6 | Yuuki Uchida | |
7 | Shyunichi Hashimoto | |
8 | Masaru Mabuchi | |
HB | 9 | Hikaru Tsuyuki |
10 | Yuuta Kimishima | |
TB | 11 | Ryouta Takiuchi |
12 | Takao Muraya | |
13 | Lote Tuqiri | |
14 | Hirotaka Tateno | |
FB | 15 | Kousuke Sasada |
Reserved | ||
---|---|---|
16 | Taishi Yamada | |
17 | Theo John Hermans | |
18 | Kazuki Hirao | |
19 | Satoru HoriuCHi | |
20 | Masafumi Abe | |
21 | Takayoshi Asano | |
22 | Chiaki Nemoto | |
23 | Jason Merrett |
GIFU SEIRYU RUGGERS
Starting Lineup | ||
---|---|---|
FW | 1 | Takuya Kadekaru |
2 | Daiki Edamato | |
3 | Kousuke Hikita | |
4 | Yuya Usui | |
5 | Akihiro Kawahira | |
6 | Kousuke Endou | |
7 | Akihiro Uenishi | |
8 | Yusuke Satoh | |
HB | 9 | Shougo Hirayama |
10 | Youhei Matsubara | |
TB | 11 | Teturou Nagano |
12 | Yusuke Ishihara | |
13 | Kunihiro Yoshida | |
14 | Takeshi Akiba | |
FB | 15 | Yamato Hazama |
Reserved | ||
---|---|---|
16 | Ryou Yamaguchi | |
17 | Noritugu Chikaoka | |
18 | Kouzi Ishida | |
19 | Hirosuke Ohyabu | |
20 | Hiromu Chikamatsu | |
21 | Toshinori Mugishima | |
22 | Genki Tagai | |
23 | Yasutoshi Kamakura |
Information
Date | 12 January,2014 |
---|---|
Kick off | 12:00 |
Venue | Kumagaya Rugby Stadium |
Referee | Rui Shimizu |