The 21th Club Rugby Football Championship 2回戦
Full Time
41
20
- First Half1517
- Second Half263
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | First Half | 2 | 2 | 1 | 0 |
4 | 3 | 0 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
ROKKO FIGHTING BULL | rugby club ashiya | |
---|---|---|
9’ 0-5 | SIROMOTO RYOU | |
10’ 0-7 | TAMADA KAZUMA | |
Yuuta Miki | 12’ 5-7 | |
Shigeyoshi Takeuchi | 13’ 5-7 | |
Ryosuke Ouchi | 18’ 10-7 | |
Shigeyoshi Takeuchi | 19’ 12-7 | |
27’ 12-12 | FURUTA MAKOTO | |
29’ 12-14 | TAMADA KAZUMA | |
40’ 12-17 | TAMADA KAZUMA | |
Shigeyoshi Takeuchi | 43’ 15-17 | |
End ofFirst Half | ||
0’ 15-17 | ||
0’ 15-17 | ||
5’ 15-20 | TAMADA KAZUMA | |
Masafumi Uchiyama | 6’ 20-20 | |
Shigeyoshi Takeuchi | 7’ 22-20 | |
7’ 22-20 | ||
Shigeyoshi Takeuchi | 9’ 22-20 | |
10’ 22-20 | ||
12’ 22-20 | ||
19’ 22-20 | ||
Takuya Shima | 25’ 27-20 | |
Yasuyoshi Yura | 26’ 27-20 | |
26’ 27-20 | ||
Yuuta Miki | 33’ 32-20 | |
33’ 32-20 | ||
Yasuyoshi Yura | 34’ 34-20 | |
Masazumi Tanaka | 43’ 39-20 | |
Yasuyoshi Yura | 43’ 41-20 |
Lineups
- ON
- OFF
ROKKO FIGHTING BULL
Starting Lineup | ||
---|---|---|
FW | 1 | Taichi Kamura |
2 | Tatsuki Takahashi | |
3 | Tatsuhiro Ogata | |
4 | Ryosuke Ouchi | |
5 | Tadashi Takada | |
6 | Takeshi Itagaki | |
7 | Keiichirou Masuo | |
8 | Takuya Shima | |
HB | 9 | Akinori Hashizume |
10 | Teppei Yasuda | |
TB | 11 | Koji Terada |
12 | Shigeyoshi Takeuchi | |
13 | Makoto Yamashita | |
14 | Masafumi Uchiyama | |
FB | 15 | Yuuta Miki |
Reserved | ||
---|---|---|
16 | Toshiyuki Yamada | |
17 | Junta Shimamura | |
18 | Kazuhiro Matsumoto | |
19 | Syohei Nakae | |
20 | Masazumi Tanaka | |
21 | Shinpei Tani | |
22 | Yasuyoshi Yura | |
23 | Noburou Maeda |
rugby club ashiya
Starting Lineup | ||
---|---|---|
FW | 1 | HIRAKAWA MOTOKAZU |
2 | KAWAI SYOU | |
3 | HARA TAKASI | |
4 | KANEDA ZYUNZIROU | |
5 | YASUDA MASASI | |
6 | OOMURA YOUICHIROU | |
7 | WATATANI HIROMASA | |
8 | TATEISHI SHINNYA | |
HB | 9 | YAMADA YUUTAROU |
10 | TAMADA KAZUMA | |
TB | 11 | FURUTA MAKOTO |
12 | SIROMOTO RYOU | |
13 | KOGA YUUYA | |
14 | HYAKUTAKE KENNSHIROU | |
FB | 15 | SASAKI ROKUZEN |
Reserved | ||
---|---|---|
16 | FUKUHARA SIGEYUKI | |
17 | OZAWA TAKUNORI | |
18 | HAMANO TAKUMA | |
19 | UNO KYOUHEI | |
20 | KOHRI SYUHEI | |
21 | KANEKO SYOUICHI | |
22 | AKIYAMA KENITI | |
23 | YOSHIHARA AKIHIRO |
Information
Date | 19 January,2014 |
---|---|
Kick off | 14:01 |
Venue | 花園第2 |
Referee | Tomoyuki Matsugu |