The 21th Club Rugby Football Championship 1回戦
Full Time
22
36
- First Half1217
- Second Half1019
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TaiseiHousyReds | GIFU SEIRYU RUGGERS | |
---|---|---|
TAKAAKI IKEGAMI | 6’ 5-0 | |
KENTARO NAKAMURA | 7’ 5-0 | |
8’ 5-0 | ||
19’ 5-5 | Shougo Hirayama | |
20’ 5-7 | Yamato Hazama | |
27’ 5-12 | Takeshi Akiba | |
28’ 5-12 | Yamato Hazama | |
33’ 5-17 | Yamato Hazama | |
34’ 5-17 | Yamato Hazama | |
TAKUMA TAKEZAWA | 40’ 10-17 | |
KENTARO NAKAMURA | 40’ 12-17 | |
End ofFirst Half | ||
14’ 12-17 | ||
19’ 12-22 | Akihiro Kawahira | |
20’ 12-24 | Yamato Hazama | |
24’ 12-29 | Takeshi Akiba | |
25’ 12-29 | Yamato Hazama | |
TAKUMA TAKEZAWA | 28’ 17-29 | |
KENTARO NAKAMURA | 29’ 17-29 | |
34’ 17-29 | ||
37’ 17-34 | Akihiro Kawahira | |
38’ 17-36 | Yamato Hazama | |
SYOUYA MINAMITANI | 40’ 22-36 | |
KENTARO NAKAMURA | 40’ 22-36 | |
42’ 22-36 |
Lineups
- ON
- OFF
TaiseiHousyReds
Starting Lineup | ||
---|---|---|
FW | 1 | KEISHI SATO |
2 | TAKAKI NOZUE | |
3 | TAKU FUKANO | |
4 | YOSUKE ARAI | |
5 | TAKUMA TAKEZAWA | |
6 | CYORUSONN RYANN | |
7 | KEITA HIROSE | |
8 | SHINN HOSHINOYA | |
HB | 9 | KENTARO NAKAMURA |
10 | RYOUSUKE OOSAWA | |
TB | 11 | YUSUKE SATO |
12 | YUKI MIYAKAWA | |
13 | SYOUYA MINAMITANI | |
14 | TAKAAKI IKEGAMI | |
FB | 15 | YUUTA WAKABAYASHI |
Reserved | ||
---|---|---|
16 | DAISUKE NAGAI | |
17 | KENTO HAYASHI | |
18 | TAKUMI AKUTSU | |
19 | TAKAO OKA | |
20 | KAZUNORI NISHIMURA | |
21 | TAKUMU ABE |
GIFU SEIRYU RUGGERS
Starting Lineup | ||
---|---|---|
FW | 1 | Takuya Kadekaru |
2 | Daiki Edamato | |
3 | Kousuke Hikita | |
4 | Yuya Usui | |
5 | Akihiro Kawahira | |
6 | Kousuke Endou | |
7 | Akihiro Uenishi | |
8 | Yusuke Satoh | |
HB | 9 | Shougo Hirayama |
10 | Youhei Matsubara | |
TB | 11 | Takeshi Akiba |
12 | Teturou Nagano | |
13 | Yusuke Ishihara | |
14 | Shinitirou Uemura | |
FB | 15 | Yamato Hazama |
Reserved | ||
---|---|---|
16 | Yoshihisa Kadena | |
17 | Ryou Yamaguchi | |
18 | Noritugu Chikaoka | |
19 | Kouzi Ishida | |
20 | Hirosuke Ohyabu | |
21 | Yasutoshi Kamakura | |
22 | Genki Tagai |
Information
Date | 08 December,2013 |
---|---|
Kick off | 14:30 |
Venue | 宝が池 |
Referee | Jun Nishimurta |