The 51st Japan Championship 2nd Round
Full Time
24
21
- First Half913
- Second Half158
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | First Half | 1 | 1 | 2 | 0 |
2 | 1 | 0 | 1 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOSHIBA BRAVE LUPUS | TOYOTA VERBLITZ | |
---|---|---|
Takahiro Ogawa | 10’ 3-0 | |
11’ 3-3 | MONJI TAKAYA | |
Takahiro Ogawa | 21’ 6-3 | |
30’ 6-6 | MONJI TAKAYA | |
Takahiro Ogawa | 37’ 9-6 | |
38’ 9-11 | HAYDEN HOPGOOD | |
39’ 9-13 | MONJI TAKAYA | |
End ofFirst Half | ||
0’ 9-13 | ||
0’ 9-13 | ||
0’ 9-13 | ||
0’ 9-13 | ||
Hiroki Yuhara | 9’ 14-13 | |
Takahiro Ogawa | 10’ 16-13 | |
12’ 16-18 | TAUMOEPEAU SILIVENUSI | |
14’ 16-18 | MONJI TAKAYA | |
14’ 16-18 | ||
Takahiro Ogawa | 15’ 16-18 | |
19’ 16-18 | HAYDEN HOPGOOD | |
20’ 16-18 | ||
22’ 16-18 | ||
Takahiro Ogawa | 25’ 16-18 | |
25’ 16-18 | ||
25’ 16-18 | ||
26’ 16-18 | ||
30’ 16-21 | MONJI TAKAYA | |
Shuhei Oshima | 32’ 21-21 | |
Takahiro Ogawa | 33’ 21-21 | |
34’ 21-21 | ||
34’ 21-21 | ||
David Hill | 38’ 24-21 |
Lineups
- ON
- OFF
TOSHIBA BRAVE LUPUS
Reserved | ||
---|---|---|
16 | Futoshi Mori | |
17 | Daisuke Estrella | |
18 | Takuro Yoneya | |
19 | Hitoshi Ono | |
20 | Steven Bates | |
21 | Hiroki Yoshida | |
22 | David Hill | |
23 | Taiki Matsunobu |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | NAKAMURA YOSHIKI |
2 | UENO RYUTA | |
3 | YOSHIDA KOUHEI | |
4 | TANIGUCHI TOMOAKI | |
5 | KITAGAWA TOSHIZUMI | |
6 | HAYDEN HOPGOOD | |
7 | ANDO TAIYO | |
8 | SUGIMOTO KOUICHI | |
HB | 9 | NAMEKAWA TAKEHITO |
10 | MONJI TAKAYA | |
TB | 11 | MIZUNO HIROKI |
12 | TAUMOEPEAU SILIVENUSI | |
13 | YAMAUCHI TAKAYUKI | |
14 | HIKOSAKA MASAKATSU | |
FB | 15 | STEVEN YATES |
Reserved | ||
---|---|---|
16 | HIKOSAKA YOSHIKATSU | |
17 | SATO KAZUTO | |
18 | Yuderyckdenys Thomas | |
19 | YOSHIDA KOJIRO | |
20 | ASADA IPPEI | |
21 | KUROMIYA YUSUKE | |
22 | KIDO YUKI | |
23 | ITO HIDEMASA |
Information
Date | 23 February,2014 |
---|---|
Kick off | 11:40 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Masaya Kato |