The 51st Japan Championship 1st Round
Full Time
0
100
- First Half036
- Second Half064
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 6 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 10 | 7 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Keio Univ. | KOBELCO STEELERS | |
---|---|---|
0’ 0-5 | Hideki Tanabe | |
1’ 0-7 | Hideki Tanabe | |
4’ 0-12 | Yoshikazu Ohashi | |
5’ 0-14 | Hideki Tanabe | |
6’ 0-19 | Kenji Shomen | |
7’ 0-21 | Hideki Tanabe | |
14’ 0-26 | Pasuka Mapakaitolo | |
15’ 0-26 | Hideki Tanabe | |
24’ 0-31 | Hiroshi Yamashita | |
25’ 0-31 | Hideki Tanabe | |
38’ 0-36 | Yuta Imamura | |
39’ 0-36 | Hideki Tanabe | |
End ofFirst Half | ||
0’ 0-36 | ||
0’ 0-36 | ||
0’ 0-36 | ||
0’ 0-36 | ||
0’ 0-36 | ||
1’ 0-41 | Pasuka Mapakaitolo | |
2’ 0-41 | Tsuyoshi Iguchi | |
8’ 0-46 | Yuta Imamura | |
9’ 0-48 | Tsuyoshi Iguchi | |
9’ 0-48 | ||
9’ 0-48 | ||
12’ 0-53 | Andries Bekker | |
12’ 0-53 | ||
13’ 0-53 | Tsuyoshi Iguchi | |
17’ 0-58 | Andries Bekker | |
18’ 0-60 | Kenji Shomen | |
18’ 0-60 | ||
18’ 0-60 | ||
19’ 0-65 | Fraser Anderson | |
20’ 0-67 | Kenji Shomen | |
20’ 0-67 | ||
20’ 0-67 | ||
24’ 0-67 | ||
24’ 0-67 | ||
25’ 0-72 | Shoji Ito | |
26’ 0-74 | Kenji Shomen | |
29’ 0-79 | Shohei Maekawa | |
29’ 0-81 | Kenji Shomen | |
30’ 0-81 | ||
30’ 0-81 | ||
31’ 0-86 | Shoji Ito | |
32’ 0-88 | Kenji Shomen | |
35’ 0-93 | Yuta Imamura | |
36’ 0-93 | Kenji Shomen | |
41’ 0-98 | Yusuke Hamashima | |
42’ 0-100 | Kenji Shomen |
Lineups
- ON
- OFF
Keio Univ.
Reserved | ||
---|---|---|
16 | YASUAKI MANABE | |
17 | TETSUPEI KAMIYA | |
18 | TAKAHIRO YOSHIDA | |
19 | Kennta Ootsuka | |
20 | Shoya Hirokawa | |
21 | Aritomo Ikari | |
22 | Naoyuki Miyakawa | |
23 | Kentaro Kawahara |
KOBELCO STEELERS
Reserved | ||
---|---|---|
16 | Motoki Yamazaki | |
17 | Hisateru Hirashima | |
18 | Hiroya Sawai | |
19 | Yu Shimizu | |
20 | Ryuta Yasui | |
21 | Takashi Sato | |
22 | Yusuke Hamashima | |
23 | Fraser Anderson |
Information
Date | 16 February,2014 |
---|---|
Kick off | 12:00 |
Venue | Hanazono Rugby Stadium |
Referee | Rui Shimizu |