The 51st Japan Championship 1st Round
Full Time
13
38
- First Half317
- Second Half1021
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 3 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Teikyo Univ. | TOYOTA VERBLITZ | |
---|---|---|
7’ 0-5 | ANDO TAIYO | |
9’ 0-7 | MONJI TAKAYA | |
14’ 0-12 | TANIGUCHI TOMOAKI | |
15’ 0-12 | MONJI TAKAYA | |
31’ 0-17 | ANDO TAIYO | |
32’ 0-17 | MONJI TAKAYA | |
Ryoto Nakamura | 34’ 3-17 | |
End ofFirst Half | ||
0’ 3-17 | ||
0’ 3-17 | ||
5’ 3-17 | ||
Yasunari Isoda | 7’ 8-17 | |
Ryoto Nakamura | 8’ 8-17 | |
9’ 8-17 | ||
9’ 8-17 | ||
9’ 8-17 | ||
9’ 8-17 | ||
15’ 8-22 | NAMEKAWA TAKEHITO | |
16’ 8-24 | MONJI TAKAYA | |
19’ 8-24 | ||
20’ 8-24 | ||
20’ 8-24 | ||
22’ 8-24 | ||
22’ 8-24 | ||
25’ 8-29 | MIZUNO HIROKI | |
26’ 8-31 | MONJI TAKAYA | |
26’ 8-31 | ||
29’ 8-31 | ||
Yoshizumi Takeda | 33’ 13-31 | |
Ryoto Nakamura | 34’ 13-31 | |
37’ 13-36 | KITAGAWA TOSHIZUMI | |
38’ 13-38 | MONJI TAKAYA |
Lineups
- ON
- OFF
Teikyo Univ.
Reserved | ||
---|---|---|
16 | Kazuki Takada | |
17 | Atsushi Maeda | |
18 | KANNTA HIGASHIONNA | |
19 | Koji Iino | |
20 | Tatsuru Owada | |
21 | KOUKI ARAI | |
22 | Koki Noda | |
23 | Issei Shige |
TOYOTA VERBLITZ
Starting Lineup | ||
---|---|---|
FW | 1 | SATO KAZUTO |
2 | UENO RYUTA | |
3 | YOSHIDA KOUHEI | |
4 | TANIGUCHI TOMOAKI | |
5 | KITAGAWA TOSHIZUMI | |
6 | HAYDEN HOPGOOD | |
7 | ANDO TAIYO | |
8 | SUGIMOTO KOUICHI | |
HB | 9 | NAMEKAWA TAKEHITO |
10 | MONJI TAKAYA | |
TB | 11 | WADA KOJI |
12 | TAUMOEPEAU SILIVENUSI | |
13 | YAMAUCHI TAKAYUKI | |
14 | MIZUNO HIROKI | |
FB | 15 | STEVEN YATES |
Reserved | ||
---|---|---|
16 | HIKOSAKA YOSHIKATSU | |
17 | NAKAMURA YOSHIKI | |
18 | Jerome Kaino | |
19 | FUJII RYO | |
20 | ASADA IPPEI | |
21 | KUROMIYA YUSUKE | |
22 | HIKOSAKA MASAKATSU | |
23 | ITO HIDEMASA |
Information
Date | 16 February,2014 |
---|---|
Kick off | 14:05 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | kubo syuhei |