kokumin 5、7位決定戦
Full Time
22
21
- First Half77
- Second Half1514
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
2 | 1 | 1 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
saga | kyoto | |
---|---|---|
HISANORI MIMATA | 5’ 5-0 | |
HISANORI MIMATA | 6’ 7-0 | |
14’ 7-5 | HAYATE OKUMURA | |
15’ 7-7 | AKIHIRO MABUCHI | |
End ofFirst Half | ||
HISANORI MIMATA | 2’ 10-7 | |
6’ 10-7 | ||
HISANORI MIMATA | 10’ 15-7 | |
HISANORI MIMATA | 11’ 15-7 | |
11’ 15-7 | ||
11’ 15-7 | ||
11’ 15-7 | ||
12’ 15-7 | ||
14’ 15-12 | RYO FURUTA | |
15’ 15-14 | AKIHIRO MABUCHI | |
15’ 15-14 | ||
RYOUMA KUHARA | 21’ 20-14 | |
21’ 20-14 | ||
21’ 20-14 | ||
HISANORI MIMATA | 22’ 22-14 | |
26’ 22-19 | YORIAKI SUGIMOTO | |
26’ 22-21 | SEIYA OZAKI |
Lineups
- ON
- OFF
saga
Starting Lineup | ||
---|---|---|
FW | 1 | RYOUMA KUHARA |
2 | MASATO AKIYOSHI | |
3 | RYO TANAKA | |
4 | TOMOYA ISHIMATSU | |
5 | KIMIYASU KAWAZOE | |
6 | KOUTAROU FURUNO | |
7 | KANJI MORINAGA | |
8 | KENTAROU OOTSUKA | |
HB | 9 | HISANORI MIMATA |
10 | UBUKI ODA | |
TB | 11 | KENTAROU MITSUYOSHI |
12 | NAOYA TOKUNAGA | |
13 | TETUPEI HAYASHI | |
14 | REN MIYAGAMI | |
FB | 15 | SHOTARO TSUOKA |
Reserved | ||
---|---|---|
16 | TSUBASA FURUKAWA | |
17 | DAIJIRO YAMAUCHI | |
18 | RYUNOSUKE NAKANO | |
19 | MINORU TANOUE | |
20 | TOMOAKI FURUKAWA | |
21 | YASUTAKA HIDEMURA | |
22 | KAICHI KOGA | |
23 | EITO TSUTSUMI |
kyoto
Starting Lineup | ||
---|---|---|
FW | 1 | MASATO IWAI |
2 | TSUKASA MINAMIDE | |
3 | KAZUMA NISHI | |
4 | KAZUYUKI MASUDA | |
5 | MINORI SAWAI | |
6 | AKITO FUJINAMI | |
7 | RYO FURUTA | |
8 | MASANORI MURAGISHI | |
HB | 9 | HARUMI MORIGUCHI |
10 | YORIAKI SUGIMOTO | |
TB | 11 | AKIHIRO MABUCHI |
12 | SHUN SHIMIZU | |
13 | RYOUTA MORI | |
14 | HAYATE OKUMURA | |
FB | 15 | SEIYA OZAKI |
Reserved | ||
---|---|---|
16 | YUUDAI ENAMI | |
17 | SHOGO YOSHIDA | |
18 | HIROTO TOKUDA | |
19 | KIENORI GO | |
20 | YOUSUKE KITAMURA | |
21 | NAOTO KIMURA | |
22 | KENTAROU OBATA | |
23 | YUUTO SHIMADA |
Information
Date | 02 October,2013 |
---|---|
Kick off | 11:00 |
Venue | 江戸川臨 |
Referee | Tetsukichi Negishi |