kokumin 2回戦
Full Time
27
21
- First Half157
- Second Half1214
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | First Half | 1 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
kanagawa | nagasaki | |
---|---|---|
ATOMU SHIRAI | 1’ 5-0 | |
TATSUHIRO OZAKI | 2’ 5-0 | |
4’ 5-5 | KENTAROU IWANAGA | |
5’ 5-7 | MUTSUKI OOMICHI | |
TATSUHIRO OZAKI | 15’ 8-7 | |
MITSURU FURUKAWA | 17’ 13-7 | |
TATSUHIRO OZAKI | 18’ 15-7 | |
End ofFirst Half | ||
YUTA YAMADA | 3’ 20-7 | |
TATSUHIRO OZAKI | 4’ 22-7 | |
4’ 22-7 | ||
8’ 22-7 | ||
16’ 22-12 | KENTAROU IWANAGA | |
17’ 22-14 | MUTSUKI OOMICHI | |
ATOMU SHIRAI | 17’ 27-14 | |
TATSUHIRO OZAKI | 18’ 27-14 | |
22’ 27-19 | KOUKI FUKADA | |
23’ 27-21 | MUTSUKI OOMICHI | |
23’ 27-21 |
Lineups
- ON
- OFF
kanagawa
Starting Lineup | ||
---|---|---|
FW | 1 | RYOSUKE IWAIHARA |
2 | TAKUYA SEKI | |
3 | ARASHI OGIHARA | |
4 | MITSURU FURUKAWA | |
5 | DAIKI SATOU | |
6 | SHINPEI ISAYAMA | |
7 | TAKAHO SASAKI | |
8 | CHIKARA MASUDA | |
HB | 9 | KEITA ODAJIMA |
10 | YOUSUKE YOKOYAMA | |
TB | 11 | SOTA KUWABARA |
12 | KAISEI KASAHARA | |
13 | ATOMU SHIRAI | |
14 | YUTA YAMADA | |
FB | 15 | TATSUHIRO OZAKI |
Reserved | ||
---|---|---|
16 | YUUSUKE TOKOTA | |
17 | KENJIROU NISHIKI | |
18 | HYOUKI SUZUKI | |
19 | TAKAYASU TSUJI | |
20 | CHIKARA NAGASUE | |
21 | KENTA KOGA | |
22 | YUU AOKI | |
23 | FUMIYA AOI |
nagasaki
Starting Lineup | ||
---|---|---|
FW | 1 | HOUSEI MOMOYAMA |
2 | SHOBU OOSAWA | |
3 | SHOHEI SOUDA | |
4 | TOMOYA TANIGASHIRA | |
5 | KOUHEI YANO | |
6 | MASASHI OGAWA | |
7 | DAICHI IWAMOTO | |
8 | KENTAROU IWANAGA | |
HB | 9 | KOUKI FUKADA |
10 | SHINNOSUKE URAKAWA | |
TB | 11 | SHONO SAKAI |
12 | DOGA MAEDA | |
13 | RYUSEI NINOMIYA | |
14 | EIYA MIYAZAKI | |
FB | 15 | MUTSUKI OOMICHI |
Reserved | ||
---|---|---|
16 | KANTA HASEGAWA | |
17 | KATSUYA OOKUMA | |
18 | SHUN TOMONAGA | |
19 | KOUSEI UCHINO | |
20 | TAKUROU KAKITA | |
21 | HIROKI IMAMURA | |
22 | WATARU DOHI | |
23 | SHINYA KIMOTO |
Information
Date | 30 September,2013 |
---|---|
Kick off | 12:20 |
Venue | 江戸川臨 |
Referee | Yasuyuki Ogawa |