kokumin 2回戦
Full Time
0
31
- First Half07
- Second Half024
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
aomori | tokyo | |
---|---|---|
24’ 0-5 | TEVITA TATAFU | |
25’ 0-7 | DAIKI HOSONO | |
End ofFirst Half | ||
1’ 0-12 | TEVITA TATAFU | |
2’ 0-14 | DAIKI HOSONO | |
2’ 0-14 | ||
5’ 0-14 | ||
10’ 0-14 | ||
12’ 0-19 | TEVITA TATAFU | |
13’ 0-19 | DAIKI HOSONO | |
15’ 0-19 | ||
15’ 0-19 | ||
16’ 0-24 | DAICHI ITO | |
17’ 0-24 | DAIKI HOSONO | |
17’ 0-24 | ||
18’ 0-24 | ||
18’ 0-24 | ||
18’ 0-24 | ||
20’ 0-24 | ||
20’ 0-24 | ||
22’ 0-29 | YOSUKE SANO | |
22’ 0-29 | ||
23’ 0-31 | DAIKI HOSONO |
Lineups
- ON
- OFF
aomori
Starting Lineup | ||
---|---|---|
FW | 1 | HAYATO AKAHIRA |
2 | KOUYA ODA | |
3 | KOUKI MURAYAMA | |
4 | ASUKA NARA | |
5 | FUMIYA KIMURA | |
6 | RIKITA KIDACHI | |
7 | FUMIYASU ITO | |
8 | KOUKI SATOU | |
HB | 9 | TAIHEI SHIMODA |
10 | KENTO TAKIYA | |
TB | 11 | TAISEI TANAKA |
12 | MASASHI KUDOU | |
13 | KAKERU INABA | |
14 | TAKUYA NISHIZAWA | |
FB | 15 | SHOTA SHIKANAI |
Reserved | ||
---|---|---|
16 | YUUSUKE ORISAKA | |
17 | SHOHEI ISHITOYA | |
18 | NOBUTAKA KIMURA | |
19 | RYO YASUKAWA | |
20 | MUNEYUKI MIZUSHIRI | |
21 | KAZUSHI TAKIZAWA | |
22 | SHOMA MASUTA | |
23 | RYOUTO AKITA |
tokyo
Starting Lineup | ||
---|---|---|
FW | 1 | AKIHIRO OGISO |
2 | YUNTE RI | |
3 | KEN HOSHINOYA | |
4 | AKITSUGU YAZAKI | |
5 | KOUHEI TAMURA | |
6 | YUUKI HIRANUMA | |
7 | HIROKI MATSUURA | |
8 | YOSUKE SANO | |
HB | 9 | ISAO JIFUKU |
10 | TEVITA TATAFU | |
TB | 11 | KAZUFUMI YAMASUGA |
12 | DAIKI HOSONO | |
13 | TAKUMI FURUKAWA | |
14 | Sosefo Fakatava | |
FB | 15 | DAICHI ITO |
Reserved | ||
---|---|---|
16 | YUYA FURUTA | |
17 | TAICHI YAMAMOTO | |
18 | YUUDAI TORIKAI | |
19 | DAIKI YAMAMOTO | |
20 | HIDEKATSU SHIMOSAKA | |
21 | HIROKI YAMAGISHI | |
22 | NAOKI TAKEDA | |
23 | YASUSHI HOSOBUCHI |
Information
Date | 30 September,2013 |
---|---|
Kick off | 11:00 |
Venue | 江戸川臨 |
Referee | Ryuta Kudo |