KOUKOU SENNBATSU yosenn
Full Time
53
0
- First Half270
- Second Half260
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Toingakuen highschool | Hojo High School | |
---|---|---|
TAKANARI WASHINO | 2’ 5-0 | |
KAISEI KASAHARA | 3’ 5-0 | |
KAISEI KASAHARA | 12’ 10-0 | |
KAISEI KASAHARA | 13’ 12-0 | |
MASATAKA TSUNODA | 16’ 17-0 | |
KAISEI KASAHARA | 17’ 17-0 | |
TAKANARI WASHINO | 19’ 22-0 | |
KAISEI KASAHARA | 20’ 22-0 | |
Hideaki Kurihara | 28’ 27-0 | |
KANTA OSARI | 29’ 27-0 | |
End ofFirst Half | ||
0’ 27-0 | ||
0’ 27-0 | ||
0’ 27-0 | ||
0’ 27-0 | ||
Takatake Matsuua | 2’ 32-0 | |
KANTA OSARI | 3’ 34-0 | |
11’ 34-0 | ||
AKIRA YAMAKAWA | 12’ 39-0 | |
KANTA OSARI | 13’ 39-0 | |
MASATAKA TSUNODA | 22’ 44-0 | |
KANTA OSARI | 23’ 46-0 | |
26’ 46-0 | ||
26’ 46-0 | ||
CHIKARA MASUDA | 30’ 51-0 | |
KANTA OSARI | 31’ 53-0 |
Lineups
- ON
- OFF
Toingakuen highschool
Starting Lineup | ||
---|---|---|
FW | 1 | Takatake Matsuua |
2 | TAKANARI WASHINO | |
3 | ARASHI OGIHARA | |
4 | DAISUKE ISHII | |
5 | AKIRA YAMAKAWA | |
6 | MASATAKA TSUNODA | |
7 | NAOYA USHIYAMA | |
8 | CHIKARA MASUDA | |
HB | 9 | YUUTAROU NISHIYA |
10 | KAZUMA DEURA | |
TB | 11 | Hideaki Kurihara |
12 | KAISEI KASAHARA | |
13 | KANTA OSARI | |
14 | MAKOTO KOMURO | |
FB | 15 | RYUTAROU SHIMIZU |
Reserved | ||
---|---|---|
16 | KOUSUKE HORIKOSHI | |
17 | TAKUYA SEKI | |
18 | RYOSUKE IWAIHARA | |
19 | MITSURU FURUKAWA | |
20 | TAKAHO SASAKI | |
21 | KEITA ODAJIMA | |
22 | YOUSUKE YOKOYAMA | |
23 | Takumi Arai | |
24 | SOTA KUWABARA | |
25 | TATSUHIRO OZAKI |
Hojo High School
Starting Lineup | ||
---|---|---|
FW | 1 | RYOUTA MASHIBA |
2 | ATSUSHI SUNOUCHI | |
3 | SEIGOU UDAKA | |
4 | TATSUKI KAJIWARA | |
5 | TOSHIHARU ENDOU | |
6 | KEISUKE YUYAMA | |
7 | KOUICHI OGIYAMA | |
8 | KEIGO TANAKA | |
HB | 9 | WATARU ARIMA |
10 | TSUKASA SUGINO | |
TB | 11 | SHOICHI AMIYA |
12 | DAICHI KOMODA | |
13 | RIKI MURAKAMI | |
14 | KAZUMA UTSUNOMIYA | |
FB | 15 | MASAYA NAGAO |
Reserved | ||
---|---|---|
16 | SHOUMA OOHORI | |
17 | RYOUMA FUJII | |
18 | TAKESHI FUKUI | |
19 | SHOTA NISHIMOTO | |
20 | TAKAYUKI KAKUMOTO | |
21 | RYOUTA SOGABE | |
22 | YUUDAI TANAKA | |
23 | SOICHIRO NOMURA | |
24 | KEI NAGASAWA | |
25 | TAISHI SHIGEMI |
Information
Date | 03 April,2013 |
---|---|
Kick off | 14:30 |
Venue | 熊谷B |
Referee | Chikara Matsumaru |