KOUKOU SENNBATSU yosenn
Full Time
75
0
- First Half210
- Second Half540
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
8 | 7 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Fukaya highschool | |
---|---|---|
0’ 0-0 | ||
YUUKI IKEDA | 18’ 5-0 | |
RYUJI NOGUCHI | 18’ 7-0 | |
TSUBASA KOUNO | 19’ 12-0 | |
RYUJI NOGUCHI | 20’ 14-0 | |
RYOUMA NISHIDA | 29’ 19-0 | |
RYUJI NOGUCHI | 29’ 21-0 | |
End ofFirst Half | ||
TSUBASA KOUNO | 2’ 26-0 | |
RYUJI NOGUCHI | 3’ 28-0 | |
SHOHEI NONAKA | 6’ 33-0 | |
RYUJI NOGUCHI | 7’ 35-0 | |
YUUSUKE KITABAYASHI | 9’ 40-0 | |
RYUJI NOGUCHI | 10’ 40-0 | |
11’ 40-0 | ||
14’ 40-0 | ||
14’ 40-0 | ||
SHOHEI NONAKA | 18’ 45-0 | |
18’ 45-0 | ||
18’ 45-0 | ||
18’ 45-0 | ||
RYUJI NOGUCHI | 19’ 47-0 | |
21’ 47-0 | ||
21’ 47-0 | ||
TSUBASA KOUNO | 23’ 52-0 | |
MIRAI KOU | 24’ 54-0 | |
24’ 54-0 | ||
24’ 54-0 | ||
TAKUMI YAMAGUCHI | 25’ 59-0 | |
MIRAI KOU | 25’ 61-0 | |
TAKUMI YAMAGUCHI | 26’ 66-0 | |
MIRAI KOU | 27’ 68-0 | |
KOUTA NISHINO | 30’ 73-0 | |
MIRAI KOU | 31’ 75-0 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
Starting Lineup | ||
---|---|---|
FW | 1 | RYOUMA NISHIDA |
2 | YUUSUKE KITABAYASHI | |
3 | TAKUMI FUJII | |
4 | YOUTA NOMURA | |
5 | TATSUHIRO NAGAI | |
6 | YUUYA OOTSUKA | |
7 | KOUTA NISHINO | |
8 | SHOHEI NONAKA | |
HB | 9 | RYUJI YONEMURA |
10 | ITSUPEI YAMADA | |
TB | 11 | TSUBASA KOUNO |
12 | KAZUKI YAMADA | |
13 | YUUKI IKEDA | |
14 | TAKUMI MATSUI | |
FB | 15 | RYUJI NOGUCHI |
Reserved | ||
---|---|---|
16 | KENGO SHIMADA | |
17 | KOUHEI TAI | |
18 | KENTA MATSUDA | |
19 | TOMOYA TAKUBO | |
20 | KAZUHIRO YAMANOUCHI | |
21 | MIRAI KOU | |
22 | TAKUMA NAKAMURA | |
23 | SHIMIN KOHARA | |
24 | TAKUMI YAMAGUCHI | |
25 | EDE RYOUJI TSUTSUI |
Fukaya highschool
Starting Lineup | ||
---|---|---|
FW | 1 | FUMIYA SATOU |
2 | SASUKE SHIBASAKI | |
3 | KEI KUROSAWA | |
4 | KOUKI YOKOYAMA | |
5 | MASAKI NOGUCHI | |
6 | MASUMI IKEDA | |
7 | WATARU MATANO | |
8 | RUI MIKASA | |
HB | 9 | DAIKI NAKAJIMA |
10 | TAISETSU KANAI | |
TB | 11 | KOUKI SUKA |
12 | TOKIO SUNAGA | |
13 | YOSHIKI NAKAO | |
14 | KOUKI TOMARU | |
FB | 15 | YUZUKI SAKATA |
Reserved | ||
---|---|---|
16 | GEN ABE | |
17 | SHUSUKE KAWATA | |
18 | KYOUHEI KAJIDUKA | |
19 | KYOUHEI ASAMI | |
20 | KENJI FUKUSHIMA | |
21 | ATSUSHI TOMIZAWA | |
22 | KOUDAI MORIYA | |
23 | RIKI TOBITA | |
24 | ZYUNYA KOBAYASHI | |
25 | IKUMI KOIDE |
Information
Date | 03 April,2013 |
---|---|
Kick off | 10:45 |
Venue | 熊谷C |
Referee | Wataru Miyake |