KOUKOU SENNBATSU yosenn
Full Time
29
38
- First Half1021
- Second Half1917
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
3 | 2 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Fukaya highschool | KYUSYU GAKUIN | |
---|---|---|
3’ 0-5 | ITSUPEI MATSUMURA | |
3’ 0-7 | KAZUKI ISHIDA | |
7’ 0-12 | YOUTA TAKATA | |
7’ 0-14 | KAZUKI ISHIDA | |
KOUKI SUKA | 11’ 5-14 | |
YUZUKI SAKATA | 11’ 5-14 | |
RUI MIKASA | 17’ 10-14 | |
YUZUKI SAKATA | 18’ 10-14 | |
28’ 10-14 | KAZUKI ISHIDA | |
29’ 10-19 | KAZUKI ISHIDA | |
31’ 10-21 | KAZUKI ISHIDA | |
End ofFirst Half | ||
5’ 10-26 | KENGO KANEMURA | |
6’ 10-28 | KAZUKI ISHIDA | |
MASUMI IKEDA | 8’ 15-28 | |
YUZUKI SAKATA | 10’ 15-28 | |
12’ 15-33 | YOUTA TAKATA | |
13’ 15-33 | KAZUKI ISHIDA | |
16’ 15-38 | YUUDAI SAKURAI | |
16’ 15-38 | KAZUKI ISHIDA | |
17’ 15-38 | ||
18’ 15-38 | ||
18’ 15-38 | ||
19’ 15-38 | ||
FUMIYA SATOU | 25’ 20-38 | |
YUZUKI SAKATA | 25’ 22-38 | |
DAIKI NAKAJIMA | 26’ 27-38 | |
26’ 27-38 | ||
YUZUKI SAKATA | 27’ 29-38 |
Lineups
- ON
- OFF
Fukaya highschool
Starting Lineup | ||
---|---|---|
FW | 1 | FUMIYA SATOU |
2 | SASUKE SHIBASAKI | |
3 | KEI KUROSAWA | |
4 | KOUKI YOKOYAMA | |
5 | MASAKI NOGUCHI | |
6 | MASUMI IKEDA | |
7 | WATARU MATANO | |
8 | RUI MIKASA | |
HB | 9 | DAIKI NAKAJIMA |
10 | TAISETSU KANAI | |
TB | 11 | KOUKI SUKA |
12 | TOKIO SUNAGA | |
13 | YOSHIKI NAKAO | |
14 | KOUKI TOMARU | |
FB | 15 | YUZUKI SAKATA |
Reserved | ||
---|---|---|
16 | GEN ABE | |
17 | SHUSUKE KAWATA | |
18 | KYOUHEI KAJIDUKA | |
19 | KYOUHEI ASAMI | |
20 | KENJI FUKUSHIMA | |
21 | ATSUSHI TOMIZAWA | |
22 | KOUDAI MORIYA | |
23 | RIKI TOBITA | |
24 | ZYUNYA KOBAYASHI | |
25 | IKUMI KOIDE |
KYUSYU GAKUIN
Starting Lineup | ||
---|---|---|
FW | 1 | KENSHIN MAHARA |
2 | HIROTAKA SAKAI | |
3 | KENGO KANEMURA | |
4 | YOUTA ARIMURA | |
5 | TENYUU SAKURAI | |
6 | KOUSUKE KAWASAKI | |
7 | ITSUPEI MATSUMURA | |
8 | RYUSYOU MATSUI | |
HB | 9 | DAIGO SEIRI |
10 | ZYOUICHIROU IWASHITA | |
TB | 11 | YUUDAI SAKURAI |
12 | KAZUKI ISHIDA | |
13 | JUNPEI MATSUOKA | |
14 | YOUTA TAKATA | |
FB | 15 | SHO KOHAMA |
Reserved | ||
---|---|---|
16 | DAISUKE TORAI | |
17 | TATSUYA SONODA | |
18 | YUUSUKE TANOUE | |
19 | DAISUKE NIINOU | |
20 | YUUKI SHIKADA | |
21 | YOSHIKI MATSUOKA | |
22 | YAMATO URANO | |
23 | MASAKI MASUMAGA | |
24 | TOMOHIRO UENO | |
25 | RYOUTO NISHIHARA |
Information
Date | 30 March,2013 |
---|---|
Kick off | 15:30 |
Venue | Kumagaya Rugby Stadium |
Referee | Teruhisa Kajiwara |