TAIYOSEIMEI ラグビースクールの部
Full Time
35
7
- First Half107
- Second Half250
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
3 | 2 | 2 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KASHII | SAKAI | |
---|---|---|
1’ 0-5 | KEIGO NAKAMURA | |
1’ 0-7 | YUZUKI KAMATSUBARA | |
HAYATE AKAMA | 16’ 5-7 | |
GENKI IMAMURA | 16’ 5-7 | |
YOUTAROU EGAMI | 19’ 10-7 | |
GENKI IMAMURA | 19’ 10-7 | |
End ofFirst Half | ||
0’ 10-7 | ||
YOUTAROU EGAMI | 1’ 15-7 | |
GENKI IMAMURA | 1’ 17-7 | |
GENKI IMAMURA | 7’ 20-7 | |
7’ 20-7 | ||
GENKI IMAMURA | 10’ 23-7 | |
11’ 23-7 | ||
GENKI IMAMURA | 12’ 28-7 | |
GENKI IMAMURA | 12’ 28-7 | |
12’ 28-7 | ||
NAOTO HARASHIMA | 16’ 33-7 | |
GENKI IMAMURA | 16’ 35-7 | |
17’ 35-7 | ||
17’ 35-7 | ||
17’ 35-7 |
Lineups
- ON
- OFF
KASHII
Starting Lineup | ||
---|---|---|
FW | 1 | SHION MIYAMOTO |
2 | YOUJI KAWAKAMI | |
3 | SEIGO SIBATA | |
4 | WALKER ALEX | |
5 | HAYATE AKAMA | |
HB | 6 | NAOTO HARASHIMA |
7 | KOUTAROU KURAMOTO | |
BK | 8 | RYOUTAROU YAMASAKI |
9 | SINKOU TUCHIYA | |
10 | KEN NAKASHIMA | |
11 | YOUTAROU EGAMI | |
12 | GENKI IMAMURA |
Reserved | ||
---|---|---|
13 | GIN HAYASHI | |
14 | TAKUMI WATANABE | |
15 | MASAAKI TANBA | |
16 | HIBIKI SITO | |
17 | KENTAROU TORIGOE | |
18 | HIROTAKA URANO | |
19 | TOMOHIRO SUMIZU | |
20 | KEISHIROU HIRATA | |
21 | SOUTA UENO | |
22 | TOMOHIRO MITSUYASU |
SAKAI
Starting Lineup | ||
---|---|---|
FW | 1 | SYOUTA MATSUOKA |
2 | SHUZOU NAKAMURA | |
3 | YOUKI SAKURAI | |
4 | MASAKI TACHIKI | |
5 | HIROKI YASUDA | |
HB | 6 | KEIGO NAKAMURA |
7 | TAKUMI YOSHIMOTO | |
BK | 8 | KAI UCHIYAMA |
9 | YUZUKI KAMATSUBARA | |
10 | YOUGO IMOTO | |
11 | Yakumo Onishi | |
12 | SYUN EGANE |
Reserved | ||
---|---|---|
13 | YOUZA HIGUCHI | |
14 | YOUTO KOBAYASHI | |
15 | KAI SHIBANO | |
16 | YOUTA KOKAJI | |
17 | RYOUSUKE SAKAI | |
18 | TAKAMASA NISHITSUJI | |
19 | RYOUSUKE SAKAI | |
20 | TOSHIKI MIWA |
Information
Date | 16 September,2012 |
---|---|
Kick off | 09:55 |
Venue | 水戸ツインA |
Referee | TATEKAWA |