女子テストマッチ 女子テストマッチ
Full Time
61
15
- First Half1710
- Second Half445
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
WOMENJAPAN | WOMENHONGKONG | |
---|---|---|
Rinako YOKOYAMA | 7’ 0-0 | |
8’ 0-5 | Natasha Olson-Thorne | |
9’ 0-5 | Tanya Young | |
Chisato YOKO | 12’ 5-5 | |
Chikami INOUE | 13’ 5-5 | |
15’ 5-5 | ||
Chikami INOUE | 22’ 10-5 | |
Rinako YOKOYAMA | 23’ 10-5 | |
Chikami INOUE | 27’ 15-5 | |
Rinako YOKOYAMA | 28’ 17-5 | |
38’ 17-10 | Cheng Tsz Ting | |
40’ 17-10 | Tanya Young | |
End ofFirst Half | ||
Tomoe Shinomiya | 0’ 22-10 | |
0’ 22-10 | ||
Rinako YOKOYAMA | 1’ 24-10 | |
Chisato YOKO | 4’ 29-10 | |
Rinako YOKOYAMA | 5’ 29-10 | |
6’ 29-10 | ||
Misaki SUZUKI | 8’ 34-10 | |
Rinako YOKOYAMA | 9’ 36-10 | |
10’ 36-10 | ||
13’ 36-15 | Samantha Scott | |
14’ 36-15 | Colleen Tjosvold | |
15’ 36-15 | ||
15’ 36-15 | ||
15’ 36-15 | ||
Keiko KATO | 18’ 41-15 | |
Rinako YOKOYAMA | 19’ 41-15 | |
21’ 41-15 | ||
21’ 41-15 | ||
Keiko KATO | 23’ 46-15 | |
Rinako YOKOYAMA | 24’ 46-15 | |
24’ 46-15 | ||
Chikami INOUE | 26’ 51-15 | |
Rinako YOKOYAMA | 27’ 51-15 | |
28’ 51-15 | ||
28’ 51-15 | ||
Chiharu Nakamura | 30’ 56-15 | |
Rinako YOKOYAMA | 31’ 56-15 | |
32’ 56-15 | ||
33’ 56-15 | ||
Chikami INOUE | 36’ 61-15 | |
Rinako YOKOYAMA | 37’ 61-15 |
Lineups
- ON
- OFF
WOMENJAPAN
Reserved | ||
---|---|---|
16 | Seina SAITO | |
17 | Azusa Yama | |
18 | Angela Elting | |
19 | Mami Okada | |
20 | Moemi Goto | |
21 | Keiko KATO | |
22 | Chiharu Nakamura |
WOMENHONGKONG
Reserved | ||
---|---|---|
16 | Liu Wan Man | |
17 | Ramona Pasucual | |
18 | Lee Ka Shun | |
19 | Ip Ka Ling | |
20 | Chan Ho Ting | |
21 | Nam Ka Man | |
22 | Siu Man Nga |
Information
Date | 19 May,2012 |
---|---|
Kick off | 11:28 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Paul McKay |