The 48th Japan Championship 1回戦
Full Time
43
66
- First Half1931
- Second Half2435
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | First Half | 4 | 4 | 1 | 0 |
4 | 2 | 0 | 0 | Second Half | 5 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
WASEDA Univ. | NTTdocomo red hurricanes | |
---|---|---|
1’ 0-3 | Hamish Gard | |
Ryohei Arita | 5’ 5-3 | |
Ryohei Yamanaka | 7’ 7-3 | |
9’ 7-8 | Hiroyuki Ogata | |
10’ 7-10 | Hamish Gard | |
Ryohei Yamanaka | 14’ 12-10 | |
Ryohei Yamanaka | 16’ 12-10 | |
21’ 12-15 | Naonori Mizuyama | |
23’ 12-17 | Hamish Gard | |
Kanzo Nakahama | 30’ 17-17 | |
Ryohei Yamanaka | 31’ 19-17 | |
33’ 19-22 | Takuro Miuchi | |
34’ 19-24 | Hamish Gard | |
34’ 19-24 | ||
37’ 19-29 | Takeshi Hirase | |
38’ 19-31 | Hamish Gard | |
40’ 19-31 | Hamish Gard | |
End ofFirst Half | ||
4’ 19-36 | Hamish Gard | |
5’ 19-38 | Hamish Gard | |
6’ 19-38 | ||
Kanzo Nakahama | 7’ 24-38 | |
Ryohei Yamanaka | 8’ 26-38 | |
10’ 26-43 | Hamish Gard | |
11’ 26-45 | Hamish Gard | |
Satoshi Iwai | 13’ 31-45 | |
Ryohei Yamanaka | 14’ 33-45 | |
14’ 33-45 | ||
Tokiro Harada | 17’ 38-45 | |
Ryohei Yamanaka | 18’ 38-45 | |
18’ 38-45 | ||
22’ 38-45 | ||
Tsuyoshi Iguchi | 24’ 43-45 | |
Ryohei Yamanaka | 25’ 43-45 | |
25’ 43-45 | ||
25’ 43-45 | ||
26’ 43-50 | Takuro Miuchi | |
27’ 43-52 | Hamish Gard | |
27’ 43-52 | ||
30’ 43-57 | Naoki Miyazato | |
31’ 43-59 | Hamish Gard | |
35’ 43-64 | Naoki Miyazato | |
36’ 43-66 | Hamish Gard | |
36’ 43-66 | ||
36’ 43-66 |
Lineups
- ON
- OFF
WASEDA Univ.
Reserved | ||
---|---|---|
16 | Suguru Sudo | |
17 | Jun Yasue | |
18 | Yoichiro Tsuchiya | |
19 | Syoukei Kin | |
20 | Tsuyoshi Nishida | |
21 | Hideki Tanabe | |
22 | Tokiro Harada |
NTTdocomo red hurricanes
Reserved | ||
---|---|---|
16 | Keijiro Jinno | |
17 | Heo Woong | |
18 | Matt Mustchin | |
19 | Hiroki Yoshioka | |
20 | Dai Kasagi | |
21 | Hiroaki Ito | |
22 | Shota Saiguchi |
Information
Date | 06 February,2011 |
---|---|
Kick off | 12:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Sakuoka Masuhiro |