Kanto University Tournament A Group week6
Full Time
19
57
- First Half533
- Second Half1424
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 5 | 4 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Keio University | Teikyo University | |
---|---|---|
9’ 0-5 | Keito Aoki | |
10’ 0-7 | Yoshiki Omachi | |
18’ 0-12 | Yoshiki Omachi | |
19’ 0-12 | Yoshiki Omachi | |
KenshinOnozawa | 23’ 5-12 | |
KenshinOnozawa | 24’ 5-12 | |
29’ 5-17 | Keito Aoki | |
30’ 5-19 | Yoshiki Omachi | |
34’ 5-24 | Kumsu Lee? | |
35’ 5-26 | Yoshiki Omachi | |
40’ 5-31 | Ren Toma | |
42’ 5-33 | Yoshiki Omachi | |
End ofFirst Half | ||
5’ 5-38 | Genki Ikuta | |
6’ 5-38 | Yoshiki Omachi | |
12’ 5-38 | ||
12’ 5-38 | ||
12’ 5-38 | ||
14’ 5-38 | ||
14’ 5-38 | ||
14’ 5-38 | ||
14’ 5-38 | Ryunosuke Aoyagi | |
17’ 5-38 | ||
TaikiNakayama | 19’ 10-38 | |
KenshinOnozawa | 20’ 12-38 | |
23’ 12-38 | ||
23’ 12-38 | ||
25’ 12-38 | ||
28’ 12-43 | Keito Aoki | |
29’ 12-43 | ||
30’ 12-45 | Towa Takamoto | |
KenshinOnozawa | 34’ 17-45 | |
KenshinOnozawa | 35’ 19-45 | |
35’ 19-45 | ||
37’ 19-45 | ||
39’ 19-50 | Hanjiro Hirai | |
39’ 19-50 | ||
39’ 19-50 | ||
39’ 19-50 | ||
40’ 19-52 | Towa Takamoto | |
42’ 19-57 | Itsuki Kamimura | |
44’ 19-57 | Towa Takamoto |
Lineups
- ON
- OFF
Keio University
Starting Lineup | ||
---|---|---|
FW | 1 | KaoruNarita |
2 | TaikiNakayama | |
3 | TakashiYoshimura | |
4 | HayataYazaki | |
5 | Yuki Asai | |
6 | MasanoriNakano | |
7 | EitetsuTanuma | |
8 | MansakuTominaga | |
HB | 9 | DansukeHashimoto |
10 | KentaroWada | |
TB | 11 | RyoHirose |
12 | RyoheiImano | |
13 | DaigoYamamoto | |
14 | KenshinOnozawa | |
FB | 15 | OIbuki |
Reserved | ||
---|---|---|
16 | KutaYamada | |
17 | YugoIbuki | |
18 | NaokiUraki | |
19 | JoichiroNagase | |
20 | BradleyKyoKeever | |
21 | YamatoKojo | |
22 | KosukeMurata | |
23 | ShinnosukeIshigaki |
Teikyo University
Reserved | ||
---|---|---|
16 | Yura Chinen | |
17 | Kaisei Umeta | |
18 | Yuui Matsubara | |
19 | Jo Kuramori | |
20 | Ikki Morimoto | |
21 | Itsuki Kamimura | |
22 | Towa Takamoto | |
23 | Ryunosuke Aoyagi |
Information
Date | 20 October,2024 |
---|---|
Kick off | 14:00 |
Venue | Ota City Undo-koen |
Referee | Nobuya Okazaki |