Kanto University League Division 1 week8
Full Time
33
33
- First Half3314
- Second Half019
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
5 | 4 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
0 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Daito Bunka University | Tokai University | |
---|---|---|
KouNobuhara | 2’ 5-0 | |
HaniteliFilatoaVailea | 3’ 7-0 | |
TavakeFaianamanuOtotopeni | 8’ 12-0 | |
HaniteliFilatoaVailea | 10’ 14-0 | |
SyuraSaga | 14’ 19-0 | |
HaniteliFilatoaVailea | 16’ 19-0 | |
30’ 19-5 | koyanagi ryusei | |
31’ 19-7 | okuda taishin | |
IoriOkata | 35’ 24-7 | |
HaniteliFilatoaVailea | 36’ 26-7 | |
40’ 26-12 | okamura yuta | |
41’ 26-14 | okuda taishin | |
SotaHashimoto | 43’ 31-14 | |
HaniteliFilatoaVailea | 44’ 33-14 | |
End ofFirst Half | ||
7’ 33-19 | fonua william | |
9’ 33-19 | okuda taishin | |
16’ 33-19 | ||
21’ 33-24 | fonua william | |
22’ 33-26 | okuda taishin | |
22’ 33-26 | ||
22’ 33-26 | ||
25’ 33-26 | ||
28’ 33-31 | ohmori hikaru | |
30’ 33-33 | okuda taishin | |
30’ 33-33 | ||
30’ 33-33 | ||
30’ 33-33 | ||
34’ 33-33 | ||
36’ 33-33 | ||
MatsuriOdagiri | 45’ 33-33 |
Lineups
- ON
- OFF
Daito Bunka University
Starting Lineup | ||
---|---|---|
FW | 1 | MatsuriOdagiri |
2 | SyuraSaga | |
3 | LisalaKisinaFinau | |
4 | GentaItabashi | |
5 | YuzukiSasaki | |
6 | KojiMinohora | |
7 | KouNobuhara | |
8 | YoshinobuOtake | |
HB | 9 | SyoueiAdachi |
10 | MahitoHukui | |
TB | 11 | IoriOkata |
12 | HaniteliFilatoaVailea | |
13 | SotaHashimoto | |
14 | TowaKanda | |
FB | 15 | TavakeFaianamanuOtotopeni |
Reserved | ||
---|---|---|
16 | ItsukiOnishi | |
17 | HiromuHashiguchi | |
18 | HayateUemura | |
19 | TakumaEsumi | |
20 | NoaEnesitaTofaeono | |
21 | RikiyaYArimizu | |
22 | KoukiHarada | |
23 | TakumiOzawa |
Tokai University
Starting Lineup | ||
---|---|---|
FW | 1 | koyanagi ryusei |
2 | shimoe kosuke | |
3 | Kousuke Sugiura | |
4 | kawase yuga | |
5 | imai yuta | |
6 | ohmori hikaru | |
7 | shiotsuki yushin | |
8 | fonua william | |
HB | 9 | yamada kanta |
10 | okuda taishin | |
TB | 11 | okamura yuta |
12 | kondo towa | |
13 | kitamura koki | |
14 | nakagawa yuma | |
FB | 15 | tashiro ryosuke |
Reserved | ||
---|---|---|
16 | hoshida chihiro | |
17 | kawamura kohei | |
18 | haraguchi shintaro | |
19 | ohara noriyasu | |
20 | miyamae kaito | |
21 | ikawa tentaro | |
22 | uramoto mei | |
23 | horita yamato |
Information
Date | 27 October,2024 |
---|---|
Kick off | 14:00 |
Venue | セナリオH三郷 |
Referee | Hirokazu Nakakama |