Kanto University League Division 1 week7
Full Time
26
33
- First Half1421
- Second Half1212
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Tokai University | toyo university | |
---|---|---|
conradt sevenster | 10’ 5-0 | |
conradt sevenster | 11’ 7-0 | |
14’ 7-0 | ||
19’ 7-5 | Adam Tamati | |
21’ 7-7 | Amou Shinnsuke | |
28’ 7-12 | Koizumi Shuto | |
29’ 7-14 | Amou Shinnsuke | |
39’ 7-19 | Kasamaki Seita | |
41’ 7-21 | Amou Shinnsuke | |
horita yamato | 45’ 12-21 | |
conradt sevenster | 46’ 14-21 | |
End ofFirst Half | ||
0’ 14-21 | ||
10’ 14-26 | Kurihara Daichi | |
11’ 14-28 | Amou Shinnsuke | |
14’ 14-28 | ||
14’ 14-28 | ||
14’ 14-28 | ||
17’ 14-33 | Koizumi Shuto | |
18’ 14-33 | Amou Shinnsuke | |
ohara noriyasu | 24’ 19-33 | |
conradt sevenster | 25’ 19-33 | |
conradt sevenster | 30’ 24-33 | |
conradt sevenster | 31’ 26-33 | |
36’ 26-33 | ||
36’ 26-33 | ||
36’ 26-33 | ||
36’ 26-33 | ||
36’ 26-33 | ||
39’ 26-33 | ||
45’ 26-33 |
Lineups
- ON
- OFF
Tokai University
Starting Lineup | ||
---|---|---|
FW | 1 | hoshida chihiro |
2 | shimoe kosuke | |
3 | Kousuke Sugiura | |
4 | kawase yuga | |
5 | ohara noriyasu | |
6 | miyamae kaito | |
7 | ohmori hikaru | |
8 | fonua william | |
HB | 9 | tsuji towa |
10 | uramoto mei | |
TB | 11 | okamura yuta |
12 | kondo towa | |
13 | kitamura koki | |
14 | horita yamato | |
FB | 15 | conradt sevenster |
Reserved | ||
---|---|---|
16 | koyanagi ryusei | |
17 | kawamura kohei | |
18 | haraguchi shintaro | |
19 | hendrik smith | |
20 | kikuchi shu | |
21 | ikawa tentaro | |
22 | okuda taishin | |
23 | furuya kentaro |
toyo university
Starting Lineup | ||
---|---|---|
FW | 1 | Kasamaki Seita |
2 | Koizumi Shuto | |
3 | Ishikawa Makirto | |
4 | Matariki Tyla Channinds | |
5 | Juan Oosthuyzen | |
6 | Ueda Shu | |
7 | Moriyama Miuaustin | |
8 | Kurihara Daichi | |
HB | 9 | Ikuta Akira |
10 | Amou Shinnsuke | |
TB | 11 | Sato Kodai |
12 | Adam Tamati | |
13 | Asao Shion | |
14 | Bondo Yohei | |
FB | 15 | Sakamoto Kohaku |
Reserved | ||
---|---|---|
16 | Ogawa yuta | |
17 | Maekawa Taketo | |
18 | Takashima Hiromu | |
19 | Kanai Yushun | |
20 | Stefarhn Vahafolau | |
21 | Iijima Kenta | |
22 | Tsuchida Shuya | |
23 | Tevita Havili |
Information
Date | 19 October,2024 |
---|---|
Kick off | 13:00 |
Venue | 森エンジニアリング桐生スタジアム |
Referee | Tasuku Kawahara |