Kanto University League Division 1 week3
Full Time
5
60
- First Half029
- Second Half531
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 4 | 3 | 1 | 0 |
1 | 0 | 0 | 0 | Second Half | 5 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Rissho University | Tokai University | |
---|---|---|
10’ 0-5 | kawase yuga | |
12’ 0-7 | conradt sevenster | |
18’ 0-12 | shimoe kosuke | |
19’ 0-14 | conradt sevenster | |
27’ 0-19 | nakagawa yuma | |
29’ 0-21 | conradt sevenster | |
31’ 0-24 | conradt sevenster | |
34’ 0-29 | shimoe kosuke | |
35’ 0-29 | conradt sevenster | |
40’ 0-29 | ||
End ofFirst Half | ||
3’ 0-34 | okamura yuta | |
5’ 0-34 | conradt sevenster | |
11’ 0-34 | ||
Vilikesa Rimorimo | 12’ 5-34 | |
12’ 5-34 | ||
12’ 5-34 | ||
takeda kai | 13’ 5-34 | |
19’ 5-34 | ||
watanabedaiki | 21’ 5-34 | |
22’ 5-41 | Penalty Try | |
22’ 5-41 | ||
22’ 5-41 | ||
22’ 5-41 | ||
26’ 5-41 | ||
26’ 5-41 | ||
29’ 5-41 | ||
32’ 5-41 | ||
34’ 5-46 | okamura yuta | |
34’ 5-46 | ||
35’ 5-46 | okuda taishin | |
39’ 5-51 | okuda taishin | |
40’ 5-53 | okuda taishin | |
42’ 5-58 | kitsuya yuki | |
43’ 5-60 | okuda taishin |
Lineups
- ON
- OFF
Rissho University
Starting Lineup | ||
---|---|---|
FW | 1 | akagi kennshinn |
2 | monai koki | |
3 | nakamori jui | |
4 | TEVITA AFEAKI Batiweti | |
5 | OLIVER KURZ | |
6 | yagi souta | |
7 | Vilikesa Rimorimo | |
8 | masuoryoku | |
HB | 9 | yamakamikeigo |
10 | watanabedaiki | |
TB | 11 | yoshidamoana |
12 | minamisawa syuto | |
13 | suzuki taito | |
14 | nishihamaryo | |
FB | 15 | takeda kai |
Reserved | ||
---|---|---|
16 | igawa momotaro | |
17 | miura rui | |
18 | asakiyuuzi | |
19 | tomino tatsuharu | |
20 | oohashitakeru | |
21 | miyakawa haruto | |
22 | SIMIONE CAKAUNIQIO | |
23 | takahashi ryousei |
Tokai University
Starting Lineup | ||
---|---|---|
FW | 1 | siale otuhouma |
2 | shimoe kosuke | |
3 | Kousuke Sugiura | |
4 | kawase yuga | |
5 | imai yuta | |
6 | usuda shuki | |
7 | shiotsuki yushin | |
8 | ohmori hikaru | |
HB | 9 | tsuji towa |
10 | uramoto mei | |
TB | 11 | nakagawa yuma |
12 | kondo towa | |
13 | kitamura koki | |
14 | okamura yuta | |
FB | 15 | conradt sevenster |
Reserved | ||
---|---|---|
16 | koyanagi ryusei | |
17 | kawamura kohei | |
18 | haraguchi shintaro | |
19 | viliami mafi | |
20 | fonua william | |
21 | ikawa tentaro | |
22 | okuda taishin | |
23 | kitsuya yuki |
Information
Date | 22 September,2024 |
---|---|
Kick off | 12:30 |
Venue | Kumagaya Rugby Stadium |
Referee | Asahi Takara |