Lipovitan D Challenge Cup 2024 vs Maori All Blacks
Full Time
10
36
- First Half517
- Second Half519
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
JAPAN XV | Maori All Blacks | |
---|---|---|
Mamoru HARADA | 6’ 5-0 | |
Takuya YAMASAWA | 7’ 5-0 | |
9’ 5-5 | CAMERON SUAFOA | |
10’ 5-5 | RIVEZ REIHANA | |
18’ 5-5 | CAMERON SUAFOA | |
28’ 5-10 | KURT EKLUND | |
30’ 5-12 | RIVEZ REIHANA | |
36’ 5-17 | BILLY HARMON | |
37’ 5-17 | ||
38’ 5-17 | RIVEZ REIHANA | |
39’ 5-17 | RAMEKA POIHIPI | |
End ofFirst Half | ||
3’ 5-22 | BAILYN SULLIVAN | |
5’ 5-22 | RIVEZ REIHANA | |
5’ 5-22 | ||
5’ 5-22 | ||
7’ 5-22 | ||
11’ 5-22 | ||
11’ 5-22 | ||
17’ 5-22 | ||
17’ 5-22 | ||
18’ 5-22 | ||
19’ 5-22 | ||
21’ 5-27 | RAMEKA POIHIPI | |
22’ 5-27 | ||
22’ 5-27 | ||
23’ 5-29 | RIVEZ REIHANA | |
23’ 5-29 | ||
23’ 5-29 | ||
28’ 5-29 | ||
28’ 5-29 | ||
29’ 5-34 | RAMEKA POIHIPI | |
31’ 5-36 | RAMEKA POIHIPI | |
35’ 5-36 | ||
Koga NEZUKA | 40’ 10-36 | |
Mikiya TAKAMOTO | 40’ 10-36 |
Lineups
- ON
- OFF
JAPAN XV
Starting Lineup | ||
---|---|---|
FW | 1 | Shogo MIURA |
2 | Mamoru HARADA | |
3 | Keijiro TAMEFUSA | |
4 | Eishin KUWANO | |
5 | Naohiro KOTAKI | |
6 | Kanji SHIMOKAWA | |
7 | Kai YAMAMOTO | |
8 | Amanaki SAUMAKI | |
HB | 9 | Taiki KOYAMA |
10 | Takuya YAMASAWA | |
TB | 11 | Koga NEZUKA |
12 | Samisoni TUA | |
13 | Tomoki OSADA | |
14 | Viliame TUIDRAKI | |
FB | 15 | Yoshitaka YAZAKI |
Reserved | ||
---|---|---|
16 | Kenji SATO | |
17 | Takato OKABE | |
18 | Tsubasa MORIYAMA | |
19 | Sanaila WAQA | |
20 | Takuma MOTOHASHI | |
21 | Naoto SAITO | |
22 | Mikiya TAKAMOTO | |
23 | Nicholas MCCURRAN |
Maori All Blacks
Starting Lineup | ||
---|---|---|
FW | 1 | OLLIE NORRIS |
2 | KURT EKLUND | |
3 | MARCEL RENATA | |
4 | ISAIA WALKER-LEAWERE | |
5 | LAGHLAN MCWHANNELL | |
6 | CAMERON SUAFOA | |
7 | BILLY HARMON | |
8 | CULLEN GRACE | |
HB | 9 | SAM NOCK |
10 | RIVEZ REIHANA | |
TB | 11 | BAILYN SULLIVAN |
12 | QUINN TUPAEA | |
13 | DANIEL RONA | |
14 | JOSHUA MOORBY | |
FB | 15 | COLE FORBES |
Reserved | ||
---|---|---|
16 | TYRONE THOMPSON | |
17 | POURI RAKETE-STONES | |
18 | BENET KUMEROA | |
19 | MAX HICKS | |
20 | TEKAMAKA HOWDEN | |
21 | TE TOIROA TAHURIORANGI | |
22 | RAMEKA POIHIPI | |
23 | TANA TUHAKARAINA |
Information
Date | 29 June,2024 |
---|---|
Kick off | 19:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Eoghan Cross |