100th Japan High School Rugby Championship 3
Full Time
38
21
- First Half190
- Second Half1921
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Osaka Chosen Highschool | Akita Technical High School | |
---|---|---|
Kim Ji Song | 3’ 5-0 | |
Kim Yoo o | 3’ 7-0 | |
Lee Kun Su | 8’ 12-0 | |
Kim Yoo o | 8’ 12-0 | |
Kim Gan Soo | 30’ 17-0 | |
Kim Yoo o | 30’ 19-0 | |
End ofFirst Half | ||
0’ 19-0 | ||
1’ 19-5 | SHIBATA RYUSEI | |
1’ 19-7 | SAKURABA YOUDAI | |
Ji Myung Gi | 4’ 24-7 | |
Kim Yoo o | 4’ 26-7 | |
8’ 26-12 | ITO SHUTO | |
8’ 26-14 | SAKURABA YOUDAI | |
10’ 26-14 | ||
Lee Kun Su | 13’ 31-14 | |
Kim Yoo o | 13’ 31-14 | |
Kim Ahn Byeon | 18’ 36-14 | |
Kim Yoo o | 18’ 38-14 | |
18’ 38-14 | ||
19’ 38-14 | ||
26’ 38-14 | ||
26’ 38-14 | ||
26’ 38-14 | ||
26’ 38-14 | ||
27’ 38-19 | SAWATAISHI TOMOSHI | |
27’ 38-21 | SAKURABA YOUDAI | |
28’ 38-21 |
Lineups
- ON
- OFF
Osaka Chosen Highschool
Starting Lineup | ||
---|---|---|
FW | 1 | Ryan Gibong |
2 | Ji Yuji | |
3 | Chun Son Bo | |
4 | Han Fun Gun | |
5 | Cho Young Le | |
6 | Kang Chun Hoon | |
7 | Kim Ji Song | |
8 | Kim Yeongcheol | |
HB | 9 | Lee Kun Su |
10 | Kim Yoo o | |
TB | 11 | Kim Seungjin |
12 | Kim Gun Woo | |
13 | Ji Myung Gi | |
14 | Kim Gan Soo | |
FB | 15 | Kim Ahn Byeon |
Reserved | ||
---|---|---|
16 | O Yujun | |
17 | Kang Myung Woo | |
18 | Cho Young Gi | |
19 | Kim Anngi | |
20 | Lee Ji Soo | |
21 | Mun Myung Ilgi | |
22 | Cho KangLe | |
23 | Cho Hyon Woo | |
24 | Pak Young Gi | |
25 | Kim Kyougn Woo |
Akita Technical High School
Starting Lineup | ||
---|---|---|
FW | 1 | FUNAKI KOUHEI |
2 | KAWAMURA YOU | |
3 | FUNAKI YOUKI | |
4 | WATANABE MITSURU | |
5 | TOMINO TATSUHARU | |
6 | AIKAWA SHOHTARO | |
7 | TAKAHASHI YOUTO | |
8 | DOI DAIKI | |
HB | 9 | SHIBATA RYUSEI |
10 | SAKURABA YOUDAI | |
TB | 11 | Tomasi Naibaruwaga |
12 | FURUYA KENTAROU | |
13 | KAWASE SHOUTA | |
14 | AWAJI TAISEI | |
FB | 15 | SAWATAISHI TOMOSHI |
Reserved | ||
---|---|---|
16 | WAKAMATSU SO | |
17 | KATOU MASAYOSHI | |
18 | SHINDOU RYOUGA | |
19 | ITO SHUTO | |
20 | KOJIMA YOUTA | |
21 | ONO HIROMU | |
22 | NARAOKA DAIKI | |
23 | Seiya Sugao | |
24 | AKIYAMA TOMONARI | |
25 | SUZUKI SOTA |
Information
Date | 01 January,2021 |
---|---|
Kick off | 12:50 |
Venue | Hanazono Rugby Stadium |
Referee |