100th Japan High School Rugby Championship 3
Full Time
53
3
- First Half193
- Second Half340
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
5 | 3 | 1 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Toingakuen highschool | Sendai Ikueigakuen high school | |
---|---|---|
YAZAKI YOSHITAKA | 10’ 5-0 | |
NAKA YOUTO | 10’ 7-0 | |
13’ 7-3 | TAKAHASHI GOUSEI | |
AOKI KEITO | 16’ 12-3 | |
NAKA YOUTO | 16’ 12-3 | |
NAKAYAMA TAIKI | 19’ 17-3 | |
NAKA YOUTO | 19’ 19-3 | |
End ofFirst Half | ||
0’ 19-3 | ||
0’ 19-3 | ||
AOKI KEITO | 1’ 24-3 | |
NAKA YOUTO | 1’ 24-3 | |
AOKI KEITO | 6’ 29-3 | |
NAKA YOUTO | 6’ 31-3 | |
6’ 31-3 | ||
8’ 31-3 | ||
8’ 31-3 | ||
8’ 31-3 | ||
AKIHAMA YOUTA | 13’ 36-3 | |
NAKA YOUTO | 13’ 36-3 | |
15’ 36-3 | ||
15’ 36-3 | ||
ASOU NAOHIRO | 17’ 41-3 | |
IMANO RYOUHEI | 17’ 43-3 | |
18’ 43-3 | ||
18’ 43-3 | ||
18’ 43-3 | ||
IMANO RYOUHEI | 22’ 46-3 | |
22’ 46-3 | ||
26’ 46-3 | ||
KOIKE RYUTO | 30’ 51-3 | |
IMANO RYOUHEI | 30’ 53-3 |
Lineups
- ON
- OFF
Toingakuen highschool
Starting Lineup | ||
---|---|---|
FW | 1 | KURASHIMA KOUDAI |
2 | NAKAYAMA TAIKI | |
3 | TANAKA RYOHTA | |
4 | OGURA KENSUKE | |
5 | AOKI KEITO | |
6 | AIHARA KEN | |
7 | OOTAKE TOMOYA | |
8 | SATOU KENJI | |
HB | 9 | ITO MITSUKI |
10 | NAKA YOUTO | |
TB | 11 | MATSUDA RYOHTA |
12 | KITAGAWA NAOHIRO | |
13 | AKIHAMA YOUTA | |
14 | HARA KOTARO | |
FB | 15 | YAZAKI YOSHITAKA |
Reserved | ||
---|---|---|
16 | YAMAGUCHI YOUTAROU | |
17 | KADOWAKI KOUSHI | |
18 | ASOU NAOHIRO | |
19 | SUGASAWA KATSUMA | |
20 | NAKAJIMA JUNNICHIRO | |
21 | OYAMADA YOUGO | |
22 | IMANO RYOUHEI | |
23 | ENOMOTO TAKUMA | |
24 | SANADA HAYATO | |
25 | KOIKE RYUTO |
Sendai Ikueigakuen high school
Starting Lineup | ||
---|---|---|
FW | 1 | YOSHIDA ISA |
2 | GOUKE ITSUSEI | |
3 | SEKI AKINORI | |
4 | SATOU NEO | |
5 | MOGAMI TAISON | |
6 | OONO KAZUMA | |
7 | MIURA RUI | |
8 | WATANABE GEN | |
HB | 9 | TAKEMORI AYATO |
10 | AONUMA SHUNSUKE | |
TB | 11 | MATSUSHITA YOUYA |
12 | ITO KOUTA | |
13 | TOMASU DARIESU | |
14 | HIBINO RYOHTA | |
FB | 15 | TAKAHASHI GOUSEI |
Reserved | ||
---|---|---|
16 | MATSUDA SHUYA | |
17 | TAKAHASHI TAIYOH | |
18 | TAKAHASHI SHOUTA | |
19 | ABE SHOHYA | |
20 | ENOKI KEISUKE | |
21 | ITO TAICHI | |
22 | KAKIZAKI RINJI | |
23 | KUKISAWA MITSUTAKA | |
24 | KUSANO TAISEI | |
25 | KUWAHARA KENTAROU |
Information
Date | 01 January,2021 |
---|---|
Kick off | 11:25 |
Venue | 花園第3 |
Referee | Seiya Yagi |