The 27th Club Rugby Football Championship 1st round
Full Time
22
36
- First Half1019
- Second Half1217
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
2 | 1 | 0 | 0 | Second Half | 3 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
kumamoto | okayama | |
---|---|---|
7’ 0-5 | Ken Iwamoto | |
7’ 0-7 | Yusuke Kodera | |
11’ 0-12 | Daisuke Kawada | |
12’ 0-12 | Yusuke Kodera | |
Kazuya Meguro | 14’ 5-12 | |
Yusei Yugami | 15’ 5-12 | |
Kazuya Meguro | 19’ 10-12 | |
Yusei Yugami | 20’ 10-12 | |
Masahiro Semba | 27’ 10-12 | |
31’ 10-17 | Shinnosuke Inukai | |
32’ 10-19 | Yusuke Kodera | |
End ofFirst Half | ||
7’ 10-24 | Kazuma Nishikawa | |
8’ 10-24 | Yusuke Kodera | |
Kazuya Meguro | 11’ 15-24 | |
Yusei Yugami | 12’ 15-24 | |
20’ 15-24 | ||
20’ 15-24 | ||
Kazuya Meguro | 22’ 20-24 | |
Yusei Yugami | 23’ 22-24 | |
25’ 22-29 | Yoshitaka Tsunashima | |
26’ 22-31 | Yusuke Kodera | |
40’ 22-31 | ||
41’ 22-36 | Kouhei Ichioka | |
42’ 22-36 | Yusuke Kodera |
Lineups
- ON
- OFF
kumamoto
Starting Lineup | ||
---|---|---|
FW | 1 | Kensuke Hara |
2 | Toshiyuki Matsumoto | |
3 | Tatsuya Kato | |
4 | Nobuhiro Totani | |
5 | Yuya Murakami | |
6 | Yusuke Tanoue | |
7 | Masahiro Semba | |
8 | Yukito Kinoshita | |
HB | 9 | Takeshi Nakayama |
10 | Shingo Okamura | |
TB | 11 | Kenji Aso |
12 | Yusei Yugami | |
13 | Kazuya Meguro | |
14 | Yuki Shimada | |
FB | 15 | Rei Nishida |
Reserved | ||
---|---|---|
16 | Ryoutaro Inoue | |
19 | Kota Hirose | |
20 | Yuta Sakaguchi | |
21 | Yuta Kikuchi | |
22 | Kenichi Shinmura | |
23 | Masaki Mabuchi |
okayama
Starting Lineup | ||
---|---|---|
FW | 1 | Yoshitaka Tsunashima |
2 | Shintaro Ishihara | |
3 | Tadashi Deguchi | |
4 | Daisuke Kawada | |
5 | Kazuma Nishikawa | |
6 | Teruyoshi Akiyama | |
7 | Kouhei Ichioka | |
8 | Yu Tsuji | |
HB | 9 | Hirotomo Fujiwara |
10 | Tomoki Kaneko | |
TB | 11 | Yusuke Kodera |
12 | Ken Iwamoto | |
13 | Masahiko Nagaki | |
14 | Akitomo Yabuki | |
FB | 15 | Shinnosuke Inukai |
Reserved | ||
---|---|---|
16 | Takeshi Ono | |
20 | Takahiro Okada | |
21 | Hiroshi Omura |
Information
Date | 13 January,2020 |
---|---|
Kick off | 13:00 |
Venue | 本城運動場 |
Referee | Youji Kawano |