koukou Second
Full Time
12
57
- First Half022
- Second Half1235
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | First Half | 3 | 2 | 1 | 0 |
2 | 1 | 0 | 0 | Second Half | 5 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
KURODSAWAJIRI | Tokyo High School | |
---|---|---|
2’ 0-5 | NODA KOUSUKE | |
2’ 0-5 | NOGUCHI JUNPEI | |
4’ 0-5 | ||
5’ 0-10 | ISHIYAMA SHOEI | |
5’ 0-12 | NOGUCHI JUNPEI | |
9’ 0-17 | MIZUNO RIKU | |
9’ 0-19 | NOGUCHI JUNPEI | |
19’ 0-19 | ||
19’ 0-19 | ||
26’ 0-22 | NOGUCHI JUNPEI | |
End ofFirst Half | ||
9’ 0-22 | ||
12’ 0-22 | ||
16’ 0-27 | MAKINO SO | |
16’ 0-29 | NOGUCHI JUNPEI | |
17’ 0-29 | ||
18’ 0-34 | NODA RYOTAROU | |
18’ 0-36 | NOGUCHI JUNPEI | |
20’ 0-41 | MAKINO SO | |
20’ 0-43 | NOGUCHI JUNPEI | |
20’ 0-43 | ||
20’ 0-43 | ||
20’ 0-43 | ||
20’ 0-43 | ||
TAISEI HATAKEYAMA | 24’ 5-43 | |
RYOHTA ABE | 24’ 7-43 | |
26’ 7-48 | NOGUCHI JUNPEI | |
26’ 7-50 | NOGUCHI JUNPEI | |
28’ 7-55 | MOCHIDUKI AKIHIRO | |
28’ 7-57 | NOGUCHI JUNPEI | |
29’ 7-57 | ||
29’ 7-57 | ||
SHUYA ENDOU | 30’ 12-57 | |
RYOHTA ABE | 30’ 12-57 |
Lineups
- ON
- OFF
KURODSAWAJIRI
Starting Lineup | ||
---|---|---|
FW | 1 | HARUKI ITO |
2 | RIKU ITO | |
3 | SHOMA TAKAHASHI | |
4 | HIROYA TANAKA | |
5 | HIROAKI AYUTA | |
6 | HIRANO KOUDAI | |
7 | SHUYA ENDOU | |
8 | KOTETSU SUZUKI | |
HB | 9 | REO OBARA |
10 | RYOHTA ABE | |
TB | 11 | YOUTO HATAYAMA |
12 | YOUKI KONDOU | |
13 | TATSUYA ABE | |
14 | RYUKI YAHABA | |
FB | 15 | TAISEI HATAKEYAMA |
Reserved | ||
---|---|---|
16 | ARATA SOTOMURA | |
17 | YOUSUKE SASAKI | |
18 | KAORU TAKAHASHI | |
19 | MANATO CHIBA | |
20 | HAYATO MISHIMA | |
21 | Rihito Chiba | |
22 | YOUTO ABE | |
23 | KOUKI ABE | |
24 | TAKAHASHI DAICHI | |
25 | MASANARI TAKAHASHI |
Tokyo High School
Starting Lineup | ||
---|---|---|
FW | 1 | HAYASHI RYUSEI |
2 | KUMASAKA KOUKI | |
3 | HAYASHI MANATO | |
4 | FUJITA TOUSEI | |
5 | SUZUKI SHITARO | |
6 | NODA KOUSUKE | |
7 | ITO TAKUYA | |
8 | MAKINO SO | |
HB | 9 | ISHIYAMA SHOEI |
10 | NOGUCHI JUNPEI | |
TB | 11 | NAKAMURA KUUTO |
12 | NODA RYOTAROU | |
13 | MIZUNO RIKU | |
14 | KUMADA RIKIMARU | |
FB | 15 | SUGIMOTO KAITO |
Reserved | ||
---|---|---|
16 | ISHIDUKA RAN | |
17 | SUDA MASAKATSU | |
18 | HAYASHI DAICHI | |
19 | SAKATA RIKU | |
20 | KITAMURA TATSUYA | |
21 | ISHII RYUYA | |
22 | SHIMIZU RYOTAROU | |
23 | MOCHIDUKI AKIHIRO | |
24 | UMEMURA SHINGO | |
25 | HIROSHIMA TAKURU |
Information
Date | 30 December,2019 |
---|---|
Kick off | 12:45 |
Venue | 花園第3 |
Referee | satoshi Otsuka |