koukou Second
Full Time
83
5
- First Half405
- Second Half430
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
6 | 5 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
7 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Jyousyou gakuenn highschool | OHITA TOHMEI | |
---|---|---|
YOSHIMOTO SHOKI | 1’ 5-0 | |
YOSHIMOTO SHOKI | 1’ 7-0 | |
CHINEN YURA | 4’ 12-0 | |
YOSHIMOTO SHOKI | 4’ 14-0 | |
YAMAMOTO ATSUKI | 10’ 19-0 | |
YOSHIMOTO SHOKI | 10’ 21-0 | |
11’ 21-0 | ||
IKEDA SHOUTA | 16’ 26-0 | |
YOSHIMOTO SHOKI | 16’ 26-0 | |
24’ 26-5 | Seconia Bull | |
24’ 26-5 | EITA TODAKA | |
TAMEFUSA KEIJIROU | 27’ 31-5 | |
YOSHIMOTO SHOKI | 27’ 33-5 | |
HARA TOHWA | 30’ 38-5 | |
YOSHIMOTO SHOKI | 30’ 40-5 | |
End ofFirst Half | ||
0’ 40-5 | ||
0’ 40-5 | ||
0’ 40-5 | ||
0’ 40-5 | ||
FUKUMOTO KOUHEI | 4’ 45-5 | |
YOSHIMOTO SHOKI | 4’ 47-5 | |
OKANO KYOGO | 13’ 52-5 | |
YOSHIMOTO SHOKI | 13’ 52-5 | |
14’ 52-5 | ||
14’ 52-5 | ||
YOSHIMOTO SHOKI | 16’ 57-5 | |
YOSHIMOTO SHOKI | 16’ 59-5 | |
17’ 59-5 | ||
YAMAMOTO ATSUKI | 19’ 64-5 | |
YOSHIMOTO SHOKI | 19’ 64-5 | |
20’ 64-5 | ||
20’ 64-5 | ||
YOSHIMOTO SHOKI | 23’ 69-5 | |
YOSHIMOTO SHOKI | 23’ 69-5 | |
HARA TOHWA | 28’ 74-5 | |
YOSHIMOTO SHOKI | 28’ 76-5 | |
29’ 76-5 | ||
TAKEUCHI SHUN | 30’ 81-5 | |
YOSHIMOTO SHOKI | 30’ 83-5 |
Lineups
- ON
- OFF
Jyousyou gakuenn highschool
Starting Lineup | ||
---|---|---|
FW | 1 | UENO SOTA |
2 | YAMAMOTO ATSUKI | |
3 | TAMEFUSA KEIJIROU | |
4 | KIDO TAISHIROU | |
5 | TERAKITA KOUSUKE | |
6 | FUKUMOTO KOUHEI | |
7 | HARA TOHWA | |
8 | CHINEN YURA | |
HB | 9 | TAKAGISHI NAOMASA |
10 | NAKAMA KOUTA | |
TB | 11 | IKOMA SOUTARO |
12 | OKANO KYOGO | |
13 | IKEDA SHOUTA | |
14 | IEMURA SOUMA | |
FB | 15 | YOSHIMOTO SHOKI |
Reserved | ||
---|---|---|
16 | TAMANAGA JINICHIROU | |
17 | FUJIHIRO KAJIN | |
18 | IWAMOTO KEISHIN | |
19 | TSUJI TOWA | |
20 | SASAKI KAI | |
21 | TAKEUCHI SHUN | |
22 | TERANISHI SHOKI | |
23 | NAKAMICHI KAITO | |
24 | KASAI KENTO | |
25 | OOSHIRO YOUDAI |
OHITA TOHMEI
Starting Lineup | ||
---|---|---|
FW | 1 | FUUTO SATOU |
2 | DAICHI TOMITA | |
3 | TAIKI ETOU | |
4 | YOHSUKE OOTA | |
5 | TAIYOH IWASHIGE | |
6 | YOUKI SHUTOU | |
7 | KYOU HARUGUCHI | |
8 | Seconia Bull | |
HB | 9 | NAO WAKAMATSU |
10 | ANDOU TAKUSHI | |
TB | 11 | KOUTA UCHIUMI |
12 | EITA TODAKA | |
13 | Joape Naho | |
14 | HIGUMA TAIYOH | |
FB | 15 | MAKOTO TATEYAMA |
Reserved | ||
---|---|---|
16 | KOU TAKAMURA | |
17 | CHIHAYA UCHIO | |
18 | MURAKAMI KOUTAROU | |
19 | YOUKI KAWADU | |
20 | KOUDAI KOYANAGI | |
21 | HIROTO MIYAGAWA | |
22 | KENSUKE NARIMATSU | |
23 | TAKERU SADA | |
24 | KOUKI KAWAGUCHI | |
25 | SOJIROH DATE |
Information
Date | 30 December,2019 |
---|---|
Kick off | 11:30 |
Venue | 花園第3 |
Referee | Taichi Ando |