koukou Second
Full Time
38
7
- First Half240
- Second Half147
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
3 | 3 | 1 | 0 | First Half | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Toingakuen highschool | Hokuyodai | |
---|---|---|
KEISHIROU KUWATA | 2’ 0-0 | |
KEISHIROU KUWATA | 5’ 3-0 | |
JUNKI TOKOTA | 9’ 8-0 | |
KEISHIROU KUWATA | 9’ 10-0 | |
19’ 10-0 | ||
DAISUKE ITO | 23’ 15-0 | |
KEISHIROU KUWATA | 23’ 17-0 | |
HAYATA HISAMATSU | 30’ 22-0 | |
KEISHIROU KUWATA | 30’ 24-0 | |
End ofFirst Half | ||
KENJI SATOU | 10’ 29-0 | |
KEISHIROU KUWATA | 10’ 31-0 | |
11’ 31-0 | ||
11’ 31-0 | ||
RYOSUKE IIDUKA | 13’ 36-0 | |
KEISHIROU KUWATA | 13’ 38-0 | |
14’ 38-0 | ||
14’ 38-0 | ||
14’ 38-0 | ||
26’ 38-0 | ||
26’ 38-0 | ||
29’ 38-0 | ||
29’ 38-0 | ||
29’ 38-0 | ||
30’ 38-5 | TAIKI YAMAGUCHI | |
30’ 38-7 | TAIKI YAMAGUCHI |
Lineups
- ON
- OFF
Toingakuen highschool
Starting Lineup | ||
---|---|---|
FW | 1 | JUNKI TOKOTA |
2 | HAYATE HIRAISHI | |
3 | HIROMASA OKA | |
4 | KOHYOH ADACHI | |
5 | KEITO AOKI | |
6 | HAYATA HISAMATSU | |
7 | KATSUKI ISHIDUKA | |
8 | KENJI SATOU | |
HB | 9 | TAKEHITO KAMEI |
10 | DAISUKE ITO | |
TB | 11 | RYOSUKE IIDUKA |
12 | KEISHIROU KUWATA | |
13 | MAKOTO WATANABE | |
14 | KENYA NISHIKAWA | |
FB | 15 | YOUTA AKIHAMA |
Reserved | ||
---|---|---|
16 | KOUNOSUKE MARI | |
17 | RETSUKI TAKEDA | |
18 | KOUDAI KURASHIMA | |
19 | SOUTARO WATANABE | |
20 | Ken Aihara | |
21 | MITSUKI ITO | |
22 | IMANO RYOUHEI | |
23 | TAKUMA ENOMOTO | |
24 | GOU HIGUCHI | |
25 | SHUTA AMOU |
Hokuyodai
Starting Lineup | ||
---|---|---|
FW | 1 | SHOHTARO TANAKA |
2 | UMEHARA TAISHI | |
3 | TAISEI SHIRAZAWA | |
4 | TAIKI USHIRODA | |
5 | SENFU KAMEI | |
6 | NAOKI OOMACHI | |
7 | KEI ENDOU | |
8 | TAKUMI NAKAHARA | |
HB | 9 | MANATO SUETSUGU |
10 | ARASHI MOTOYAMA | |
TB | 11 | YAMASHITA KYOUTA |
12 | SOUMA OKAZAKI | |
13 | YOHSEI KITAHIRA | |
14 | SHUNYA YAMADA | |
FB | 15 | TAIKI YAMAGUCHI |
Reserved | ||
---|---|---|
16 | YOUTA TAKAHIRA | |
17 | YAMASAKI RIKUTO | |
18 | NAGATA YOUTA | |
19 | SUEYOSHI KOUKI | |
20 | KAWAKUBO AKITO | |
21 | OOMACHI YOSHIKI | |
22 | TOMOHIRO NAKAHAMA | |
23 | MOTOYAMA TAISHI | |
24 | HIKARU KURODA | |
25 | KANTA TANAKA |
Information
Date | 30 December,2019 |
---|---|
Kick off | 14:30 |
Venue | 花園第2 |
Referee | Hiroki Sugito |